2025 NFL Regular Season Standings as of December 29, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles11500.688362301+615 - 2 - 06 - 3 - 08 - 3 - 03 - 2 - 0
Dallas Cowboys7810.469454477-234 - 3 - 13 - 5 - 04 - 6 - 14 - 1 - 0
Washington Commanders41200.250332434-1022 - 6 - 02 - 6 - 02 - 9 - 02 - 3 - 0
New York Giants31300.188347422-752 - 5 - 01 - 8 - 01 - 10 - 01 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11500.688425396+296 - 1 - 05 - 4 - 07 - 4 - 02 - 3 - 0
Green Bay Packers9610.594388344+445 - 3 - 04 - 3 - 17 - 3 - 14 - 1 - 0
Minnesota Vikings8800.500328330-23 - 4 - 05 - 4 - 06 - 5 - 03 - 2 - 0
Detroit Lions8800.500462397+655 - 3 - 03 - 5 - 05 - 6 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers8800.500297364-675 - 3 - 03 - 5 - 06 - 5 - 03 - 2 - 0
Atlanta Falcons7900.438334384-503 - 4 - 04 - 5 - 06 - 5 - 02 - 3 - 0
Tampa Bay Buccaneers7900.438364397-333 - 4 - 04 - 5 - 05 - 6 - 02 - 3 - 0
New Orleans Saints61000.375289364-753 - 5 - 03 - 5 - 04 - 7 - 03 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks13300.813470289+1816 - 2 - 07 - 1 - 08 - 3 - 03 - 2 - 0
San Francisco 49ers12400.750434358+765 - 2 - 07 - 2 - 09 - 2 - 04 - 1 - 0
Los Angeles Rams11500.688481326+1556 - 1 - 05 - 4 - 06 - 5 - 03 - 2 - 0
Arizona Cardinals31300.188335451-1161 - 7 - 02 - 6 - 03 - 8 - 00 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots13300.813452310+1425 - 3 - 08 - 0 - 08 - 3 - 04 - 1 - 0
Buffalo Bills11500.688446357+896 - 2 - 05 - 3 - 08 - 3 - 03 - 2 - 0
Miami Dolphins7900.438337386-495 - 4 - 02 - 5 - 03 - 8 - 03 - 2 - 0
New York Jets31300.188292468-1762 - 7 - 01 - 6 - 02 - 9 - 00 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers9700.563371363+85 - 3 - 04 - 4 - 07 - 4 - 03 - 2 - 0
Baltimore Ravens8800.500400372+283 - 6 - 05 - 2 - 05 - 6 - 03 - 2 - 0
Cincinnati Bengals61000.375396472-763 - 5 - 03 - 5 - 05 - 6 - 03 - 2 - 0
Cleveland Browns41200.250259361-1023 - 6 - 01 - 6 - 03 - 8 - 01 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars12400.750433329+1046 - 2 - 06 - 2 - 09 - 2 - 04 - 1 - 0
Houston Texans11500.688366265+1016 - 2 - 05 - 3 - 09 - 2 - 04 - 1 - 0
Indianapolis Colts8800.500436374+626 - 3 - 02 - 5 - 06 - 5 - 02 - 3 - 0
Tennessee Titans31300.188277437-1601 - 8 - 02 - 5 - 02 - 9 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813382308+747 - 1 - 06 - 2 - 08 - 3 - 04 - 1 - 0
Los Angeles Chargers11500.688365321+446 - 3 - 05 - 2 - 08 - 3 - 05 - 0 - 0
Kansas City Chiefs61000.375350314+365 - 4 - 01 - 6 - 03 - 8 - 01 - 4 - 0
Las Vegas Raiders21400.125227420-1931 - 7 - 01 - 7 - 02 - 9 - 00 - 5 - 0