2025 NFL Regular Season Standings as of December 8, 2025
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 8 | 5 | 0 | 0.615 | 289 | 271 | +18 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Dallas Cowboys | 6 | 6 | 1 | 0.500 | 381 | 386 | -5 | | 4 - 1 - 1 | | 2 - 5 - 0 | | 3 - 5 - 1 | | 3 - 1 - 0 | | |
|
Washington Commanders | 3 | 10 | 0 | 0.231 | 262 | 354 | -92 | | 2 - 4 - 0 | | 1 - 6 - 0 | | 1 - 7 - 0 | | 1 - 1 - 0 | | |
|
New York Giants | 2 | 11 | 0 | 0.154 | 279 | 367 | -88 | | 2 - 3 - 0 | | 0 - 8 - 0 | | 1 - 8 - 0 | | 1 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 9 | 3 | 1 | 0.731 | 322 | 247 | +75 | | 5 - 2 - 0 | | 4 - 1 - 1 | | 7 - 2 - 1 | | 4 - 0 - 0 | | |
|
Chicago Bears | 9 | 4 | 0 | 0.692 | 334 | 335 | -1 | | 4 - 1 - 0 | | 5 - 3 - 0 | | 6 - 3 - 0 | | 1 - 3 - 0 | | |
|
Detroit Lions | 8 | 5 | 0 | 0.615 | 394 | 304 | +90 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 1 - 3 - 0 | | |
|
Minnesota Vikings | 5 | 8 | 0 | 0.385 | 255 | 281 | -26 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 7 | 6 | 0 | 0.538 | 247 | 297 | -50 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 5 - 3 - 0 | | 2 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 6 | 0 | 0.538 | 299 | 325 | -26 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 5 - 4 - 0 | | 2 - 1 - 0 | | |
|
Atlanta Falcons | 4 | 9 | 0 | 0.308 | 252 | 313 | -61 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
New Orleans Saints | 3 | 10 | 0 | 0.231 | 206 | 315 | -109 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 2 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 10 | 3 | 0 | 0.769 | 379 | 227 | +152 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 5 - 3 - 0 | | 3 - 1 - 0 | | |
|
Seattle Seahawks | 10 | 3 | 0 | 0.769 | 387 | 226 | +161 | | 4 - 2 - 0 | | 6 - 1 - 0 | | 6 - 3 - 0 | | 2 - 2 - 0 | | |
|
San Francisco 49ers | 9 | 4 | 0 | 0.692 | 307 | 269 | +38 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 3 | 10 | 0 | 0.231 | 282 | 348 | -66 | | 1 - 6 - 0 | | 2 - 4 - 0 | | 3 - 7 - 0 | | 0 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 2 | 0 | 0.846 | 351 | 241 | +110 | | 5 - 2 - 0 | | 6 - 0 - 0 | | 6 - 2 - 0 | | 3 - 0 - 0 | | |
|
Buffalo Bills | 9 | 4 | 0 | 0.692 | 376 | 293 | +83 | | 6 - 1 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 2 - 2 - 0 | | |
|
Miami Dolphins | 6 | 7 | 0 | 0.462 | 281 | 296 | -15 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 3 - 2 - 0 | | |
|
New York Jets | 3 | 10 | 0 | 0.231 | 256 | 349 | -93 | | 2 - 6 - 0 | | 1 - 4 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 7 | 6 | 0 | 0.538 | 308 | 311 | -3 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Baltimore Ravens | 6 | 7 | 0 | 0.462 | 311 | 320 | -9 | | 3 - 5 - 0 | | 3 - 2 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
Cincinnati Bengals | 4 | 9 | 0 | 0.308 | 314 | 413 | -99 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 4 - 5 - 0 | | 3 - 1 - 0 | | |
|
Cleveland Browns | 3 | 10 | 0 | 0.231 | 223 | 301 | -78 | | 2 - 5 - 0 | | 1 - 5 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 9 | 4 | 0 | 0.692 | 328 | 272 | +56 | | 5 - 2 - 0 | | 4 - 2 - 0 | | 6 - 2 - 0 | | 3 - 1 - 0 | | |
|
Houston Texans | 8 | 5 | 0 | 0.615 | 283 | 208 | +75 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 7 - 2 - 0 | | 4 - 1 - 0 | | |
|
Indianapolis Colts | 8 | 5 | 0 | 0.615 | 376 | 285 | +91 | | 6 - 1 - 0 | | 2 - 4 - 0 | | 6 - 4 - 0 | | 2 - 2 - 0 | | |
|
Tennessee Titans | 2 | 11 | 0 | 0.154 | 201 | 357 | -156 | | 0 - 7 - 0 | | 2 - 4 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 11 | 2 | 0 | 0.846 | 308 | 235 | +73 | | 6 - 0 - 0 | | 5 - 2 - 0 | | 7 - 2 - 0 | | 3 - 1 - 0 | | |
|
Los Angeles Chargers | 9 | 4 | 0 | 0.692 | 299 | 271 | +28 | | 6 - 2 - 0 | | 3 - 2 - 0 | | 7 - 2 - 0 | | 4 - 0 - 0 | | |
|
Kansas City Chiefs | 6 | 7 | 0 | 0.462 | 315 | 252 | +63 | | 5 - 2 - 0 | | 1 - 5 - 0 | | 3 - 5 - 0 | | 1 - 2 - 0 | | |
|
Las Vegas Raiders | 2 | 11 | 0 | 0.154 | 196 | 332 | -136 | | 1 - 6 - 0 | | 1 - 5 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |