2025 NFL Regular Season Standings as of December 8, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8500.615289271+184 - 2 - 04 - 3 - 07 - 3 - 02 - 2 - 0
Dallas Cowboys6610.500381386-54 - 1 - 12 - 5 - 03 - 5 - 13 - 1 - 0
Washington Commanders31000.231262354-922 - 4 - 01 - 6 - 01 - 7 - 01 - 1 - 0
New York Giants21100.154279367-882 - 3 - 00 - 8 - 01 - 8 - 01 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers9310.731322247+755 - 2 - 04 - 1 - 17 - 2 - 14 - 0 - 0
Chicago Bears9400.692334335-14 - 1 - 05 - 3 - 06 - 3 - 01 - 3 - 0
Detroit Lions8500.615394304+905 - 2 - 03 - 3 - 05 - 4 - 01 - 3 - 0
Minnesota Vikings5800.385255281-262 - 4 - 03 - 4 - 03 - 5 - 02 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers7600.538247297-504 - 2 - 03 - 4 - 05 - 3 - 02 - 1 - 0
Tampa Bay Buccaneers7600.538299325-263 - 3 - 04 - 3 - 05 - 4 - 02 - 1 - 0
Atlanta Falcons4900.308252313-612 - 4 - 02 - 5 - 03 - 5 - 01 - 3 - 0
New Orleans Saints31000.231206315-1091 - 5 - 02 - 5 - 03 - 7 - 02 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams10300.769379227+1525 - 1 - 05 - 2 - 05 - 3 - 03 - 1 - 0
Seattle Seahawks10300.769387226+1614 - 2 - 06 - 1 - 06 - 3 - 02 - 2 - 0
San Francisco 49ers9400.692307269+383 - 2 - 06 - 2 - 08 - 2 - 04 - 1 - 0
Arizona Cardinals31000.231282348-661 - 6 - 02 - 4 - 03 - 7 - 00 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11200.846351241+1105 - 2 - 06 - 0 - 06 - 2 - 03 - 0 - 0
Buffalo Bills9400.692376293+836 - 1 - 03 - 3 - 06 - 3 - 02 - 2 - 0
Miami Dolphins6700.462281296-154 - 3 - 02 - 4 - 03 - 6 - 03 - 2 - 0
New York Jets31000.231256349-932 - 6 - 01 - 4 - 02 - 7 - 00 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers7600.538308311-34 - 3 - 03 - 3 - 06 - 3 - 03 - 1 - 0
Baltimore Ravens6700.462311320-93 - 5 - 03 - 2 - 04 - 5 - 02 - 2 - 0
Cincinnati Bengals4900.308314413-992 - 4 - 02 - 5 - 04 - 5 - 03 - 1 - 0
Cleveland Browns31000.231223301-782 - 5 - 01 - 5 - 02 - 7 - 00 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars9400.692328272+565 - 2 - 04 - 2 - 06 - 2 - 03 - 1 - 0
Houston Texans8500.615283208+754 - 2 - 04 - 3 - 07 - 2 - 04 - 1 - 0
Indianapolis Colts8500.615376285+916 - 1 - 02 - 4 - 06 - 4 - 02 - 2 - 0
Tennessee Titans21100.154201357-1560 - 7 - 02 - 4 - 01 - 9 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos11200.846308235+736 - 0 - 05 - 2 - 07 - 2 - 03 - 1 - 0
Los Angeles Chargers9400.692299271+286 - 2 - 03 - 2 - 07 - 2 - 04 - 0 - 0
Kansas City Chiefs6700.462315252+635 - 2 - 01 - 5 - 03 - 5 - 01 - 2 - 0
Las Vegas Raiders21100.154196332-1361 - 6 - 01 - 5 - 02 - 8 - 00 - 5 - 0