2025 NFL Regular Season Standings as of December 1, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8400.667270249+214 - 2 - 04 - 2 - 07 - 3 - 02 - 2 - 0
Dallas Cowboys6510.542351342+94 - 1 - 12 - 4 - 03 - 4 - 13 - 1 - 0
Washington Commanders3900.250262323-612 - 4 - 01 - 5 - 01 - 6 - 01 - 1 - 0
New York Giants21100.154279367-882 - 3 - 00 - 8 - 01 - 8 - 01 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears9300.750313307+64 - 1 - 05 - 2 - 06 - 2 - 01 - 2 - 0
Green Bay Packers8310.708294226+684 - 2 - 04 - 1 - 16 - 2 - 13 - 0 - 0
Detroit Lions7500.583350274+764 - 2 - 03 - 3 - 04 - 4 - 01 - 3 - 0
Minnesota Vikings4800.333224281-571 - 4 - 03 - 4 - 02 - 5 - 02 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers7500.583279301-223 - 2 - 04 - 3 - 05 - 3 - 02 - 0 - 0
Carolina Panthers7600.538247297-504 - 2 - 03 - 4 - 05 - 3 - 02 - 1 - 0
Atlanta Falcons4800.333243276-332 - 3 - 02 - 5 - 03 - 4 - 01 - 3 - 0
New Orleans Saints21000.167182295-1131 - 5 - 01 - 5 - 02 - 7 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams9300.750334210+1245 - 1 - 04 - 2 - 04 - 3 - 02 - 1 - 0
Seattle Seahawks9300.750350217+1334 - 2 - 05 - 1 - 05 - 3 - 02 - 2 - 0
San Francisco 49ers9400.692307269+383 - 2 - 06 - 2 - 08 - 2 - 04 - 1 - 0
Arizona Cardinals3900.250265303-381 - 5 - 02 - 4 - 03 - 6 - 00 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11200.846351241+1105 - 2 - 06 - 0 - 06 - 2 - 03 - 0 - 0
Buffalo Bills8400.667337259+785 - 1 - 03 - 3 - 05 - 3 - 02 - 2 - 0
Miami Dolphins5700.417247286-394 - 3 - 01 - 4 - 02 - 6 - 02 - 2 - 0
New York Jets3900.250246315-692 - 5 - 01 - 4 - 02 - 6 - 00 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6600.500281289-84 - 3 - 02 - 3 - 05 - 3 - 02 - 1 - 0
Baltimore Ravens6600.500289293-43 - 4 - 03 - 2 - 04 - 4 - 02 - 1 - 0
Cincinnati Bengals4800.333280374-942 - 4 - 02 - 4 - 04 - 4 - 03 - 1 - 0
Cleveland Browns3900.250194270-762 - 4 - 01 - 5 - 02 - 6 - 00 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts8400.667357249+1086 - 1 - 02 - 3 - 06 - 3 - 02 - 1 - 0
Jacksonville Jaguars8400.667292253+394 - 2 - 04 - 2 - 05 - 2 - 02 - 1 - 0
Houston Texans7500.583263198+654 - 2 - 03 - 3 - 06 - 2 - 04 - 1 - 0
Tennessee Titans11100.083170328-1580 - 7 - 01 - 4 - 00 - 9 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos10200.833284218+666 - 0 - 04 - 2 - 06 - 2 - 02 - 1 - 0
Los Angeles Chargers8400.667277252+255 - 2 - 03 - 2 - 07 - 2 - 04 - 0 - 0
Kansas City Chiefs6600.500305232+735 - 1 - 01 - 5 - 03 - 4 - 01 - 2 - 0
Las Vegas Raiders21000.167179308-1291 - 5 - 01 - 5 - 02 - 7 - 00 - 4 - 0