2025 NFL Regular Season Standings as of November 28, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8400.667270249+214 - 2 - 04 - 2 - 07 - 3 - 02 - 2 - 0
Dallas Cowboys6510.542351342+94 - 1 - 12 - 4 - 03 - 4 - 13 - 1 - 0
Washington Commanders3800.273236296-602 - 3 - 01 - 5 - 01 - 6 - 01 - 1 - 0
New York Giants21000.167264334-702 - 3 - 00 - 7 - 01 - 8 - 01 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears9300.750313307+64 - 1 - 05 - 2 - 06 - 2 - 01 - 2 - 0
Green Bay Packers8310.708294226+684 - 2 - 04 - 1 - 16 - 2 - 13 - 0 - 0
Detroit Lions7500.583350274+764 - 2 - 03 - 3 - 04 - 4 - 01 - 3 - 0
Minnesota Vikings4700.364224255-311 - 4 - 03 - 3 - 02 - 4 - 02 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers6500.545259284-252 - 2 - 04 - 3 - 04 - 3 - 02 - 0 - 0
Carolina Panthers6600.500216269-533 - 2 - 03 - 4 - 04 - 3 - 02 - 1 - 0
Atlanta Falcons4700.364219249-302 - 3 - 02 - 4 - 03 - 4 - 01 - 3 - 0
New Orleans Saints2900.182165274-1091 - 5 - 01 - 4 - 02 - 7 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams9200.818306179+1275 - 1 - 04 - 1 - 04 - 2 - 02 - 1 - 0
Seattle Seahawks8300.727324217+1073 - 2 - 05 - 1 - 04 - 3 - 02 - 2 - 0
San Francisco 49ers8400.667281261+203 - 2 - 05 - 2 - 08 - 2 - 04 - 1 - 0
Arizona Cardinals3800.273248283-351 - 5 - 02 - 3 - 03 - 5 - 00 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10200.833318226+924 - 2 - 06 - 0 - 06 - 2 - 03 - 0 - 0
Buffalo Bills7400.636311252+595 - 1 - 02 - 3 - 04 - 3 - 02 - 2 - 0
Miami Dolphins4700.364226269-433 - 3 - 01 - 4 - 02 - 6 - 02 - 2 - 0
New York Jets2900.182219291-721 - 5 - 01 - 4 - 02 - 6 - 00 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6500.545274263+114 - 2 - 02 - 3 - 05 - 2 - 02 - 1 - 0
Baltimore Ravens6600.500289293-43 - 4 - 03 - 2 - 04 - 4 - 02 - 1 - 0
Cincinnati Bengals4800.333280374-942 - 4 - 02 - 4 - 04 - 4 - 03 - 1 - 0
Cleveland Browns3800.273186244-582 - 3 - 01 - 5 - 02 - 6 - 00 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts8300.727341229+1126 - 0 - 02 - 3 - 06 - 2 - 02 - 0 - 0
Jacksonville Jaguars7400.636267250+174 - 2 - 03 - 2 - 04 - 2 - 01 - 1 - 0
Houston Texans6500.545243182+614 - 2 - 02 - 3 - 05 - 2 - 03 - 1 - 0
Tennessee Titans11000.091167303-1360 - 6 - 01 - 4 - 00 - 8 - 00 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos9200.818257192+656 - 0 - 03 - 2 - 06 - 2 - 02 - 1 - 0
Los Angeles Chargers7400.636246238+84 - 2 - 03 - 2 - 06 - 2 - 03 - 0 - 0
Kansas City Chiefs6600.500305232+735 - 1 - 01 - 5 - 03 - 4 - 01 - 2 - 0
Las Vegas Raiders2900.182165277-1121 - 5 - 01 - 4 - 02 - 6 - 00 - 3 - 0