2025 NFL Regular Season Standings as of November 28, 2025
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 8 | 4 | 0 | 0.667 | 270 | 249 | +21 | | 4 - 2 - 0 | | 4 - 2 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
Dallas Cowboys | 6 | 5 | 1 | 0.542 | 351 | 342 | +9 | | 4 - 1 - 1 | | 2 - 4 - 0 | | 3 - 4 - 1 | | 3 - 1 - 0 | | |
|
Washington Commanders | 3 | 8 | 0 | 0.273 | 236 | 296 | -60 | | 2 - 3 - 0 | | 1 - 5 - 0 | | 1 - 6 - 0 | | 1 - 1 - 0 | | |
|
New York Giants | 2 | 10 | 0 | 0.167 | 264 | 334 | -70 | | 2 - 3 - 0 | | 0 - 7 - 0 | | 1 - 8 - 0 | | 1 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 9 | 3 | 0 | 0.750 | 313 | 307 | +6 | | 4 - 1 - 0 | | 5 - 2 - 0 | | 6 - 2 - 0 | | 1 - 2 - 0 | | |
|
Green Bay Packers | 8 | 3 | 1 | 0.708 | 294 | 226 | +68 | | 4 - 2 - 0 | | 4 - 1 - 1 | | 6 - 2 - 1 | | 3 - 0 - 0 | | |
|
Detroit Lions | 7 | 5 | 0 | 0.583 | 350 | 274 | +76 | | 4 - 2 - 0 | | 3 - 3 - 0 | | 4 - 4 - 0 | | 1 - 3 - 0 | | |
|
Minnesota Vikings | 4 | 7 | 0 | 0.364 | 224 | 255 | -31 | | 1 - 4 - 0 | | 3 - 3 - 0 | | 2 - 4 - 0 | | 2 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 6 | 5 | 0 | 0.545 | 259 | 284 | -25 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 2 - 0 - 0 | | |
|
Carolina Panthers | 6 | 6 | 0 | 0.500 | 216 | 269 | -53 | | 3 - 2 - 0 | | 3 - 4 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Atlanta Falcons | 4 | 7 | 0 | 0.364 | 219 | 249 | -30 | | 2 - 3 - 0 | | 2 - 4 - 0 | | 3 - 4 - 0 | | 1 - 3 - 0 | | |
|
New Orleans Saints | 2 | 9 | 0 | 0.182 | 165 | 274 | -109 | | 1 - 5 - 0 | | 1 - 4 - 0 | | 2 - 7 - 0 | | 1 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 9 | 2 | 0 | 0.818 | 306 | 179 | +127 | | 5 - 1 - 0 | | 4 - 1 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
Seattle Seahawks | 8 | 3 | 0 | 0.727 | 324 | 217 | +107 | | 3 - 2 - 0 | | 5 - 1 - 0 | | 4 - 3 - 0 | | 2 - 2 - 0 | | |
|
San Francisco 49ers | 8 | 4 | 0 | 0.667 | 281 | 261 | +20 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Arizona Cardinals | 3 | 8 | 0 | 0.273 | 248 | 283 | -35 | | 1 - 5 - 0 | | 2 - 3 - 0 | | 3 - 5 - 0 | | 0 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 10 | 2 | 0 | 0.833 | 318 | 226 | +92 | | 4 - 2 - 0 | | 6 - 0 - 0 | | 6 - 2 - 0 | | 3 - 0 - 0 | | |
|
Buffalo Bills | 7 | 4 | 0 | 0.636 | 311 | 252 | +59 | | 5 - 1 - 0 | | 2 - 3 - 0 | | 4 - 3 - 0 | | 2 - 2 - 0 | | |
|
Miami Dolphins | 4 | 7 | 0 | 0.364 | 226 | 269 | -43 | | 3 - 3 - 0 | | 1 - 4 - 0 | | 2 - 6 - 0 | | 2 - 2 - 0 | | |
|
New York Jets | 2 | 9 | 0 | 0.182 | 219 | 291 | -72 | | 1 - 5 - 0 | | 1 - 4 - 0 | | 2 - 6 - 0 | | 0 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 6 | 5 | 0 | 0.545 | 274 | 263 | +11 | | 4 - 2 - 0 | | 2 - 3 - 0 | | 5 - 2 - 0 | | 2 - 1 - 0 | | |
|
Baltimore Ravens | 6 | 6 | 0 | 0.500 | 289 | 293 | -4 | | 3 - 4 - 0 | | 3 - 2 - 0 | | 4 - 4 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 4 | 8 | 0 | 0.333 | 280 | 374 | -94 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 4 - 4 - 0 | | 3 - 1 - 0 | | |
|
Cleveland Browns | 3 | 8 | 0 | 0.273 | 186 | 244 | -58 | | 2 - 3 - 0 | | 1 - 5 - 0 | | 2 - 6 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 8 | 3 | 0 | 0.727 | 341 | 229 | +112 | | 6 - 0 - 0 | | 2 - 3 - 0 | | 6 - 2 - 0 | | 2 - 0 - 0 | | |
|
Jacksonville Jaguars | 7 | 4 | 0 | 0.636 | 267 | 250 | +17 | | 4 - 2 - 0 | | 3 - 2 - 0 | | 4 - 2 - 0 | | 1 - 1 - 0 | | |
|
Houston Texans | 6 | 5 | 0 | 0.545 | 243 | 182 | +61 | | 4 - 2 - 0 | | 2 - 3 - 0 | | 5 - 2 - 0 | | 3 - 1 - 0 | | |
|
Tennessee Titans | 1 | 10 | 0 | 0.091 | 167 | 303 | -136 | | 0 - 6 - 0 | | 1 - 4 - 0 | | 0 - 8 - 0 | | 0 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 9 | 2 | 0 | 0.818 | 257 | 192 | +65 | | 6 - 0 - 0 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 2 - 1 - 0 | | |
|
Los Angeles Chargers | 7 | 4 | 0 | 0.636 | 246 | 238 | +8 | | 4 - 2 - 0 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 3 - 0 - 0 | | |
|
Kansas City Chiefs | 6 | 6 | 0 | 0.500 | 305 | 232 | +73 | | 5 - 1 - 0 | | 1 - 5 - 0 | | 3 - 4 - 0 | | 1 - 2 - 0 | | |
|
Las Vegas Raiders | 2 | 9 | 0 | 0.182 | 165 | 277 | -112 | | 1 - 5 - 0 | | 1 - 4 - 0 | | 2 - 6 - 0 | | 0 - 3 - 0 | | |