2025 NFL Regular Season Standings as of October 12, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4200.667142143-12 - 1 - 02 - 1 - 03 - 1 - 01 - 1 - 0
Washington Commanders3200.600134101+332 - 0 - 01 - 2 - 01 - 2 - 01 - 0 - 0
Dallas Cowboys2310.417178184-61 - 0 - 11 - 3 - 01 - 3 - 11 - 1 - 0
New York Giants2400.333121144-232 - 1 - 00 - 3 - 01 - 3 - 01 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers3110.700131102+293 - 0 - 00 - 1 - 12 - 0 - 11 - 0 - 0
Detroit Lions4200.667191142+492 - 0 - 02 - 2 - 01 - 1 - 01 - 1 - 0
Minnesota Vikings3200.60012397+261 - 1 - 02 - 1 - 01 - 1 - 01 - 0 - 0
Chicago Bears2200.500101117-161 - 1 - 01 - 1 - 01 - 2 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers5100.833165151+142 - 1 - 03 - 0 - 03 - 1 - 01 - 0 - 0
Carolina Panthers3300.500132146-143 - 0 - 00 - 3 - 02 - 1 - 01 - 0 - 0
Atlanta Falcons2200.5007686-101 - 1 - 01 - 1 - 02 - 2 - 00 - 2 - 0
New Orleans Saints1500.167111160-491 - 3 - 00 - 2 - 01 - 3 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers4200.667125128-31 - 1 - 03 - 1 - 04 - 1 - 03 - 0 - 0
Seattle Seahawks4200.667166117+491 - 2 - 03 - 0 - 02 - 2 - 01 - 1 - 0
Los Angeles Rams4200.667140110+302 - 1 - 02 - 1 - 00 - 2 - 00 - 1 - 0
Arizona Cardinals2400.333130127+31 - 2 - 01 - 2 - 02 - 2 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills4100.800153113+403 - 1 - 01 - 0 - 03 - 1 - 02 - 1 - 0
New England Patriots4200.667150120+301 - 2 - 03 - 0 - 02 - 2 - 02 - 0 - 0
Miami Dolphins1500.167134174-401 - 2 - 00 - 3 - 01 - 4 - 01 - 2 - 0
New York Jets0600.000123170-470 - 4 - 00 - 2 - 00 - 4 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers4100.800119107+122 - 1 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Cincinnati Bengals2400.333103183-801 - 1 - 01 - 3 - 02 - 1 - 01 - 0 - 0
Baltimore Ravens1500.167144194-501 - 3 - 00 - 2 - 01 - 3 - 01 - 0 - 0
Cleveland Browns1500.16782146-641 - 2 - 00 - 3 - 00 - 3 - 00 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts5100.833194116+784 - 0 - 01 - 1 - 04 - 0 - 01 - 0 - 0
Jacksonville Jaguars4200.667139120+193 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Houston Texans2300.40010861+471 - 1 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Tennessee Titans1500.16783161-780 - 2 - 01 - 3 - 00 - 4 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Chargers4200.667127125+22 - 1 - 02 - 1 - 04 - 0 - 03 - 0 - 0
Denver Broncos4200.66713095+352 - 0 - 02 - 2 - 03 - 2 - 00 - 1 - 0
Kansas City Chiefs3300.500155124+312 - 1 - 01 - 2 - 01 - 2 - 00 - 1 - 0
Las Vegas Raiders2400.333103149-461 - 2 - 01 - 2 - 02 - 2 - 00 - 1 - 0