2025 NFL Regular Season Standings as of October 5, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4100.800125109+162 - 1 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Washington Commanders3200.600134101+332 - 0 - 01 - 2 - 01 - 2 - 01 - 0 - 0
Dallas Cowboys2210.500151154-31 - 0 - 11 - 2 - 01 - 2 - 11 - 1 - 0
New York Giants1400.20087127-401 - 1 - 00 - 3 - 00 - 3 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions4100.800174112+622 - 0 - 02 - 1 - 01 - 1 - 01 - 1 - 0
Green Bay Packers2110.62510484+202 - 0 - 00 - 1 - 12 - 0 - 11 - 0 - 0
Minnesota Vikings3200.60012397+261 - 1 - 02 - 1 - 01 - 1 - 01 - 0 - 0
Chicago Bears2200.500101117-161 - 1 - 01 - 1 - 01 - 2 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers4100.800135132+31 - 1 - 03 - 0 - 02 - 1 - 01 - 0 - 0
Atlanta Falcons2200.5007686-101 - 1 - 01 - 1 - 02 - 2 - 00 - 2 - 0
Carolina Panthers2300.400102119-172 - 0 - 00 - 3 - 01 - 1 - 01 - 0 - 0
New Orleans Saints1400.20092135-431 - 2 - 00 - 2 - 01 - 3 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers4100.80010698+81 - 1 - 03 - 0 - 04 - 0 - 03 - 0 - 0
Seattle Seahawks3200.600146105+411 - 2 - 02 - 0 - 02 - 2 - 01 - 1 - 0
Los Angeles Rams3200.600123107+162 - 1 - 01 - 1 - 00 - 2 - 00 - 1 - 0
Arizona Cardinals2300.40010396+71 - 2 - 01 - 1 - 02 - 2 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills4100.800153113+403 - 1 - 01 - 0 - 03 - 1 - 02 - 1 - 0
New England Patriots3200.600125101+241 - 2 - 02 - 0 - 02 - 2 - 02 - 0 - 0
Miami Dolphins1400.200107145-381 - 1 - 00 - 3 - 01 - 3 - 01 - 2 - 0
New York Jets0500.000112157-450 - 3 - 00 - 2 - 00 - 3 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers3100.7509698-21 - 1 - 02 - 0 - 02 - 0 - 00 - 0 - 0
Cincinnati Bengals2300.40085156-711 - 1 - 01 - 2 - 02 - 1 - 01 - 0 - 0
Baltimore Ravens1400.200141177-361 - 2 - 00 - 2 - 01 - 3 - 01 - 0 - 0
Cleveland Browns1400.20073123-501 - 2 - 00 - 2 - 00 - 2 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts4100.80016389+743 - 0 - 01 - 1 - 04 - 0 - 01 - 0 - 0
Jacksonville Jaguars3100.7509672+242 - 0 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Houston Texans2300.40010861+471 - 1 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Tennessee Titans1400.20073141-680 - 2 - 01 - 2 - 00 - 3 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Chargers3200.6009898+02 - 1 - 01 - 1 - 03 - 0 - 03 - 0 - 0
Denver Broncos3200.60011784+332 - 0 - 01 - 2 - 02 - 2 - 00 - 1 - 0
Kansas City Chiefs2200.5009776+211 - 1 - 01 - 1 - 01 - 1 - 00 - 1 - 0
Las Vegas Raiders1400.20083139-560 - 2 - 01 - 2 - 01 - 2 - 00 - 1 - 0