2006 NFL Playoff Results as of February 4, 2007
Week Date Home Team Score Score Away Team Location
21 Feb 4, 2007 Chicago Bears 17 29 Indianapolis Colts Dolphin Stadiumstats
20 Jan 21, 2007 Chicago Bears 39 14 New Orleans Saints Soldier Fieldstats
20 Jan 21, 2007 Indianapolis Colts 38 34 New England Patriots RCA Domestats
19 Jan 13, 2007 Baltimore Ravens 6 15 Indianapolis Colts M&T Bank Stadiumstats
19 Jan 13, 2007 New Orleans Saints 27 24 Philadelphia Eagles Louisiana Superdomestats
19 Jan 14, 2007 Chicago Bears 27 OT 24 Seattle Seahawks Soldier Fieldstats
19 Jan 14, 2007 San Diego Chargers 21 24 New England Patriots Qualcomm Stadiumstats
18 Jan 6, 2007 Indianapolis Colts 23 8 Kansas City Chiefs RCA Domestats
18 Jan 6, 2007 Seattle Seahawks 21 20 Dallas Cowboys Qwest Fieldstats
18 Jan 7, 2007 New England Patriots 37 16 New York Jets Gillette Stadiumstats
18 Jan 7, 2007 Philadelphia Eagles 23 20 New York Giants Lincoln Financial Fieldstats
 
2006 NFL Regular Season Standings as of January 7, 2007
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10600.625398328+705 - 3 - 05 - 3 - 09 - 3 - 05 - 1 - 0
Dallas Cowboys9700.563425350+754 - 4 - 05 - 3 - 06 - 6 - 02 - 4 - 0
New York Giants8800.500355362-73 - 5 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Washington Redskins51100.313307376-693 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears13300.813427255+1726 - 2 - 07 - 1 - 011 - 1 - 05 - 1 - 0
Green Bay Packers8800.500301366-653 - 5 - 05 - 3 - 07 - 5 - 05 - 1 - 0
Minnesota Vikings61000.375282327-453 - 5 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Detroit Lions31300.188305398-932 - 6 - 01 - 7 - 02 - 10 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints10600.625413322+914 - 4 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Carolina Panthers8800.500270305-354 - 4 - 04 - 4 - 06 - 6 - 05 - 1 - 0
Atlanta Falcons7900.438292328-363 - 5 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Tampa Bay Buccaneers41200.250211353-1423 - 5 - 01 - 7 - 02 - 10 - 00 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks9700.563335341-65 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
St Louis Rams8800.500367381-144 - 4 - 04 - 4 - 06 - 6 - 02 - 4 - 0
San Francisco 49ers7900.438298412-1144 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Arizona Cardinals51100.313314389-753 - 5 - 02 - 6 - 05 - 7 - 04 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750385237+1485 - 3 - 07 - 1 - 08 - 4 - 04 - 2 - 0
New York Jets10600.625316295+214 - 4 - 06 - 2 - 07 - 5 - 04 - 2 - 0
Buffalo Bills7900.438300311-114 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Miami Dolphins61000.375260283-234 - 4 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens13300.813353201+1527 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Cincinnati Bengals8800.500373331+424 - 4 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Pittsburgh Steelers8800.500353315+385 - 3 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Cleveland Browns41200.250238356-1182 - 6 - 02 - 6 - 03 - 9 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts12400.750427360+678 - 0 - 04 - 4 - 09 - 3 - 03 - 3 - 0
Tennessee Titans8800.500324400-764 - 4 - 04 - 4 - 05 - 7 - 04 - 2 - 0
Jacksonville Jaguars8800.500371274+976 - 2 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Houston Texans61000.375267366-994 - 4 - 02 - 6 - 06 - 6 - 03 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers14200.875492303+1898 - 0 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Kansas City Chiefs9700.563331315+166 - 2 - 03 - 5 - 05 - 7 - 04 - 2 - 0
Denver Broncos9700.563319305+144 - 4 - 05 - 3 - 08 - 4 - 03 - 3 - 0
Oakland Raiders21400.125168332-1642 - 6 - 00 - 8 - 01 - 11 - 00 - 6 - 0