New York Giants Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 New York Giants 4 13 0 0.235 Brian Daboll
Mike Kafka
2024 New York Giants 3 14 0 0.176 Brian Daboll
2023 New York Giants 6 11 0 0.353 Brian Daboll
2022 New York Giants 9 7 1 0.559 1 10.500 Brian Daboll
2021 New York Giants 4 13 0 0.235 Joe Judge
2020 New York Giants 6 10 0 0.375 Joe Judge
2019 New York Giants 4 12 0 0.250 Pat Shurmur
2018 New York Giants 5 11 0 0.313 Pat Shurmur
2017 New York Giants 3 13 0 0.188 Ben McAdoo
Steve Spagnuolo
2016 New York Giants 11 5 0 0.688 0 10.000 Ben McAdoo
2015 New York Giants 6 10 0 0.375 Tom Coughlin
2014 New York Giants 6 10 0 0.375 Tom Coughlin
2013 New York Giants 7 9 0 0.438 Tom Coughlin
2012 New York Giants 9 7 0 0.563 Tom Coughlin
2011 New York Giants 9 7 0 0.563 4 01.000 Tom Coughlin
Super Bowl XLVI Champions
2010 New York Giants 10 6 0 0.625 Tom Coughlin
2009 New York Giants 8 8 0 0.500 Tom Coughlin
2008 New York Giants 12 4 0 0.750 0 10.000 Tom Coughlin
2007 New York Giants 10 6 0 0.625 4 01.000 Tom Coughlin
Super Bowl XLII Champions
2006 New York Giants 8 8 0 0.500 0 10.000 Tom Coughlin
2005 New York Giants 11 5 0 0.688 0 10.000 Tom Coughlin
2004 New York Giants 6 10 0 0.375 Tom Coughlin
2003 New York Giants 4 12 0 0.250 Jim Fassel
2002 New York Giants 10 6 0 0.625 0 10.000 Jim Fassel
2001 New York Giants 7 9 0 0.438 Jim Fassel
2000 New York Giants 12 4 0 0.750 2 10.667 Jim Fassel
1999 New York Giants 7 9 0 0.438 Jim Fassel
1998 New York Giants 8 8 0 0.500 Jim Fassel
1997 New York Giants 10 5 1 0.656 0 10.000 Jim Fassel
1996 New York Giants 6 10 0 0.375 Dan Reeves
1995 New York Giants 5 11 0 0.313 Dan Reeves
1994 New York Giants 9 7 0 0.563 Dan Reeves
1993 New York Giants 11 5 0 0.688 1 10.500 Dan Reeves
1992 New York Giants 6 10 0 0.375 Ray Handley
1991 New York Giants 8 8 0 0.500 Ray Handley
1990 New York Giants 13 3 0 0.813 3 01.000 Bill Parcells
Super Bowl XXV Champions
1989 New York Giants 12 4 0 0.750 0 10.000 Bill Parcells
1988 New York Giants 10 6 0 0.625 Bill Parcells
1987 New York Giants 6 9 0 0.400 Bill Parcells
1986 New York Giants 14 2 0 0.875 3 01.000 Bill Parcells
Super Bowl XXI Champions
1985 New York Giants 10 6 0 0.625 1 10.500 Bill Parcells
1984 New York Giants 9 7 0 0.563 1 10.500 Bill Parcells
1983 New York Giants 3 12 1 0.219 Bill Parcells
1982 New York Giants 4 5 0 0.444 Ray Perkins
1981 New York Giants 9 7 0 0.563 1 10.500 Ray Perkins
1980 New York Giants 4 12 0 0.250 Ray Perkins
1979 New York Giants 6 10 0 0.375 Ray Perkins
1978 New York Giants 6 10 0 0.375 John McVay
1977 New York Giants 5 9 0 0.357 John McVay
1976 New York Giants 3 11 0 0.214 Bill Arnsparger
John McVay
1975 New York Giants 5 9 0 0.357 Bill Arnsparger
1974 New York Giants 2 12 0 0.143 Bill Arnsparger
1973 New York Giants 2 11 1 0.179 Alex Webster
1972 New York Giants 8 6 0 0.571 Alex Webster
1971 New York Giants 4 10 0 0.286 Alex Webster
1970 New York Giants 9 5 0 0.643 Alex Webster
1969 New York Giants 6 8 0 0.429 Alex Webster
1968 New York Giants 7 7 0 0.500 Allie Sherman
1967 New York Giants 7 7 0 0.500 Allie Sherman
1966 New York Giants 1 12 1 0.077 Allie Sherman
1965 New York Giants 7 7 0 0.500 Allie Sherman
1964 New York Giants 2 10 2 0.167 Allie Sherman
1963 New York Giants 11 3 0 0.786 0 10.000 Allie Sherman
1962 New York Giants 12 2 0 0.857 0 10.000 Allie Sherman
1961 New York Giants 10 3 1 0.769 0 10.000 Allie Sherman
1960 New York Giants 6 4 2 0.600 Jim Lee Howell
1959 New York Giants 10 2 0 0.833 0 10.000 Jim Lee Howell
1958 New York Giants 9 3 0 0.750 1 10.500 Jim Lee Howell
1957 New York Giants 7 5 0 0.583 Jim Lee Howell
1956 New York Giants 8 3 1 0.727 1 01.000 Jim Lee Howell
NFL Champions
1955 New York Giants 6 5 1 0.545 Jim Lee Howell
1954 New York Giants 7 5 0 0.583 Jim Lee Howell
1953 New York Giants 3 9 0 0.250 Steve Owen
1952 New York Giants 7 5 0 0.583 Steve Owen
1951 New York Giants 9 2 1 0.818 Steve Owen
1950 New York Giants 10 2 0 0.833 0 10.000 Steve Owen
1949 New York Giants 6 6 0 0.500 Steve Owen
1948 New York Giants 4 8 0 0.333 Steve Owen
1947 New York Giants 2 8 2 0.200 Steve Owen
1946 New York Giants 7 3 1 0.700 0 10.000 Steve Owen
1945 New York Giants 3 6 1 0.333 Steve Owen
1944 New York Giants 8 1 1 0.889 0 10.000 Steve Owen
1943 New York Giants 6 3 1 0.667 0 10.000 Steve Owen
1942 New York Giants 5 5 1 0.500 Steve Owen
1941 New York Giants 8 3 0 0.727 0 10.000 Steve Owen
1940 New York Giants 6 4 1 0.600 Steve Owen
1939 New York Giants 9 1 1 0.900 0 10.000 Steve Owen
1938 New York Giants 8 2 1 0.800 1 01.000 Steve Owen
NFL Champions
1937 New York Giants 6 3 2 0.667 Steve Owen
1936 New York Giants 5 6 1 0.455 Steve Owen
1935 New York Giants 9 3 0 0.750 0 10.000 Steve Owen
1934 New York Giants 8 5 0 0.615 1 01.000 Steve Owen
NFL Champions
1933 New York Giants 11 3 0 0.786 0 10.000 Steve Owen
1932 New York Giants 4 6 2 0.400 Steve Owen
1931 New York Giants 7 6 1 0.538 Steve Owen
1930 New York Giants 13 4 0 0.765 LeRoy Andrews
Benny Friedman
Steve Owen
1929 New York Giants 13 1 1 0.929 LeRoy Andrews
1928 New York Giants 4 7 2 0.364 Earl Potteiger
1927 New York Giants 11 1 1 0.917 Earl Potteiger
NFL Champions
1926 New York Giants 8 4 1 0.667 Doc Alexander
1925 New York Giants 8 4 0 0.667 Bob Folwell