Washington Commanders Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Washington Commanders 5 12 0 0.294 Dan Quinn
2024 Washington Commanders 12 5 0 0.706 2 10.667 Dan Quinn
2023 Washington Commanders 4 13 0 0.235 Ron Rivera
2022 Washington Commanders 8 8 1 0.500 Ron Rivera
2021 Washington Football Team 7 10 0 0.412 Ron Rivera
2020 Washington Football Team 7 9 0 0.438 0 10.000 Ron Rivera
2019 Washington Redskins 3 13 0 0.188 Jay Gruden
2018 Washington Redskins 7 9 0 0.438 Jay Gruden
2017 Washington Redskins 7 9 0 0.438 Jay Gruden
2016 Washington Redskins 8 7 1 0.531 Jay Gruden
2015 Washington Redskins 9 7 0 0.563 0 10.000 Jay Gruden
2014 Washington Redskins 4 12 0 0.250 Jay Gruden
2013 Washington Redskins 3 13 0 0.188 Mike Shanahan
2012 Washington Redskins 10 6 0 0.625 0 10.000 Mike Shanahan
2011 Washington Redskins 5 11 0 0.313 Mike Shanahan
2010 Washington Redskins 6 10 0 0.375 Mike Shanahan
2009 Washington Redskins 4 12 0 0.250 Jim Zorn
2008 Washington Redskins 8 8 0 0.500 Jim Zorn
2007 Washington Redskins 9 7 0 0.563 0 10.000 Joe Gibbs
2006 Washington Redskins 5 11 0 0.313 Joe Gibbs
2005 Washington Redskins 10 6 0 0.625 1 10.500 Joe Gibbs
2004 Washington Redskins 6 10 0 0.375 Joe Gibbs
2003 Washington Redskins 5 11 0 0.313 Steve Spurrier
2002 Washington Redskins 7 9 0 0.438 Steve Spurrier
2001 Washington Redskins 8 8 0 0.500 Marty Schottenheimer
2000 Washington Redskins 8 8 0 0.500 Norv Turner
Terry Robiskie
1999 Washington Redskins 10 6 0 0.625 1 10.500 Norv Turner
1998 Washington Redskins 6 10 0 0.375 Norv Turner
1997 Washington Redskins 8 7 1 0.531 Norv Turner
1996 Washington Redskins 9 7 0 0.563 Norv Turner
1995 Washington Redskins 6 10 0 0.375 Norv Turner
1994 Washington Redskins 3 13 0 0.188 Norv Turner
1993 Washington Redskins 4 12 0 0.250 Richie Petitbon
1992 Washington Redskins 9 7 0 0.563 1 10.500 Joe Gibbs
1991 Washington Redskins 14 2 0 0.875 3 01.000 Joe Gibbs
Super Bowl XXVI Champions
1990 Washington Redskins 10 6 0 0.625 1 10.500 Joe Gibbs
1989 Washington Redskins 10 6 0 0.625 Joe Gibbs
1988 Washington Redskins 7 9 0 0.438 Joe Gibbs
1987 Washington Redskins 11 4 0 0.733 3 01.000 Joe Gibbs
Super Bowl XXII Champions
1986 Washington Redskins 12 4 0 0.750 2 10.667 Joe Gibbs
1985 Washington Redskins 10 6 0 0.625 Joe Gibbs
1984 Washington Redskins 11 5 0 0.688 0 10.000 Joe Gibbs
1983 Washington Redskins 14 2 0 0.875 2 10.667 Joe Gibbs
1982 Washington Redskins 8 1 0 0.889 4 01.000 Joe Gibbs
Super Bowl XVII Champions
1981 Washington Redskins 8 8 0 0.500 Joe Gibbs
1980 Washington Redskins 6 10 0 0.375 Jack Pardee
1979 Washington Redskins 10 6 0 0.625 Jack Pardee
1978 Washington Redskins 8 8 0 0.500 Jack Pardee
1977 Washington Redskins 9 5 0 0.643 George Allen
1976 Washington Redskins 10 4 0 0.714 0 10.000 George Allen
1975 Washington Redskins 8 6 0 0.571 George Allen
1974 Washington Redskins 10 4 0 0.714 0 10.000 George Allen
1973 Washington Redskins 10 4 0 0.714 0 10.000 George Allen
1972 Washington Redskins 11 3 0 0.786 2 10.667 George Allen
1971 Washington Redskins 9 4 1 0.692 0 10.000 George Allen
1970 Washington Redskins 6 8 0 0.429 Bill Austin
1969 Washington Redskins 7 5 2 0.583 Vince Lombardi
1968 Washington Redskins 5 9 0 0.357 Otto Graham
1967 Washington Redskins 5 6 3 0.455 Otto Graham
1966 Washington Redskins 7 7 0 0.500 Otto Graham
1965 Washington Redskins 6 8 0 0.429 Bill McPeak
1964 Washington Redskins 6 8 0 0.429 Bill McPeak
1963 Washington Redskins 3 11 0 0.214 Bill McPeak
1962 Washington Redskins 5 7 2 0.417 Bill McPeak
1961 Washington Redskins 1 12 1 0.077 Bill McPeak
1960 Washington Redskins 1 9 2 0.100 Mike Nixon
1959 Washington Redskins 3 9 0 0.250 Mike Nixon
1958 Washington Redskins 4 7 1 0.364 Joe Kuharich
1957 Washington Redskins 5 6 1 0.455 Joe Kuharich
1956 Washington Redskins 6 6 0 0.500 Joe Kuharich
1955 Washington Redskins 8 4 0 0.667 Joe Kuharich
1954 Washington Redskins 3 9 0 0.250 Joe Kuharich
1953 Washington Redskins 6 5 1 0.545 Curly Lambeau
1952 Washington Redskins 4 8 0 0.333 Curly Lambeau
1951 Washington Redskins 5 7 0 0.417 Herman Ball
Dick Todd
1950 Washington Redskins 3 9 0 0.250 Herman Ball
1949 Washington Redskins 4 7 1 0.364 John Whelchel
Herman Ball
1948 Washington Redskins 7 5 0 0.583 Turk Edwards
1947 Washington Redskins 4 8 0 0.333 Turk Edwards
1946 Washington Redskins 5 5 1 0.500 Turk Edwards
1945 Washington Redskins 8 2 0 0.800 0 10.000 Dudley DeGroot
1944 Washington Redskins 6 3 1 0.667 Dudley DeGroot
1943 Washington Redskins 6 3 1 0.667 1 10.500 Dutch Bergman
1942 Washington Redskins 10 1 0 0.909 1 01.000 Ray Flaherty
NFL Champions
1941 Washington Redskins 6 5 0 0.545 Ray Flaherty
1940 Washington Redskins 9 2 0 0.818 0 10.000 Ray Flaherty
1939 Washington Redskins 8 2 1 0.800 Ray Flaherty
1938 Washington Redskins 6 3 2 0.667 Ray Flaherty
1937 Washington Redskins 8 3 0 0.727 1 01.000 Ray Flaherty
NFL Champions
1936 Boston Redskins 7 5 0 0.583 0 10.000 Ray Flaherty
1935 Boston Redskins 2 8 1 0.200 Eddie Casey
1934 Boston Redskins 6 6 0 0.500 William Henry Dietz
1933 Boston Redskins 5 5 2 0.500 William Henry Dietz
1932 Boston Braves 4 4 2 0.500 Lud Wray