Dallas Cowboys Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Dallas Cowboys 7 9 1 0.441 Brian Schottenheimer
2024 Dallas Cowboys 7 10 0 0.412 Mike McCarthy
2023 Dallas Cowboys 12 5 0 0.706 0 10.000 Mike McCarthy
2022 Dallas Cowboys 12 5 0 0.706 1 10.500 Mike McCarthy
2021 Dallas Cowboys 12 5 0 0.706 0 10.000 Mike McCarthy
2020 Dallas Cowboys 6 10 0 0.375 Mike McCarthy
2019 Dallas Cowboys 8 8 0 0.500 Jason Garrett
2018 Dallas Cowboys 10 6 0 0.625 1 10.500 Jason Garrett
2017 Dallas Cowboys 9 7 0 0.563 Jason Garrett
2016 Dallas Cowboys 13 3 0 0.813 0 10.000 Jason Garrett
2015 Dallas Cowboys 4 12 0 0.250 Jason Garrett
2014 Dallas Cowboys 12 4 0 0.750 1 10.500 Jason Garrett
2013 Dallas Cowboys 8 8 0 0.500 Jason Garrett
2012 Dallas Cowboys 8 8 0 0.500 Jason Garrett
2011 Dallas Cowboys 8 8 0 0.500 Jason Garrett
2010 Dallas Cowboys 6 10 0 0.375 Wade Phillips
Jason Garrett
2009 Dallas Cowboys 11 5 0 0.688 1 10.500 Wade Phillips
2008 Dallas Cowboys 9 7 0 0.563 Wade Phillips
2007 Dallas Cowboys 13 3 0 0.813 0 10.000 Wade Phillips
2006 Dallas Cowboys 9 7 0 0.563 0 10.000 Bill Parcells
2005 Dallas Cowboys 9 7 0 0.563 Bill Parcells
2004 Dallas Cowboys 6 10 0 0.375 Bill Parcells
2003 Dallas Cowboys 10 6 0 0.625 0 10.000 Bill Parcells
2002 Dallas Cowboys 5 11 0 0.313 Dave Campo
2001 Dallas Cowboys 5 11 0 0.313 Dave Campo
2000 Dallas Cowboys 5 11 0 0.313 Dave Campo
1999 Dallas Cowboys 8 8 0 0.500 0 10.000 Chan Gailey
1998 Dallas Cowboys 10 6 0 0.625 0 10.000 Chan Gailey
1997 Dallas Cowboys 6 10 0 0.375 Barry Switzer
1996 Dallas Cowboys 10 6 0 0.625 1 10.500 Barry Switzer
1995 Dallas Cowboys 12 4 0 0.750 3 01.000 Barry Switzer
Super Bowl XXX Champions
1994 Dallas Cowboys 12 4 0 0.750 1 10.500 Barry Switzer
1993 Dallas Cowboys 12 4 0 0.750 3 01.000 Jimmy Johnson
Super Bowl XXVIII Champions
1992 Dallas Cowboys 13 3 0 0.813 3 01.000 Jimmy Johnson
Super Bowl XXVII Champions
1991 Dallas Cowboys 11 5 0 0.688 1 10.500 Jimmy Johnson
1990 Dallas Cowboys 7 9 0 0.438 Jimmy Johnson
1989 Dallas Cowboys 1 15 0 0.063 Jimmy Johnson
1988 Dallas Cowboys 3 13 0 0.188 Tom Landry
1987 Dallas Cowboys 7 8 0 0.467 Tom Landry
1986 Dallas Cowboys 7 9 0 0.438 Tom Landry
1985 Dallas Cowboys 10 6 0 0.625 0 10.000 Tom Landry
1984 Dallas Cowboys 9 7 0 0.563 Tom Landry
1983 Dallas Cowboys 12 4 0 0.750 0 10.000 Tom Landry
1982 Dallas Cowboys 6 3 0 0.667 2 10.667 Tom Landry
1981 Dallas Cowboys 12 4 0 0.750 1 10.500 Tom Landry
1980 Dallas Cowboys 12 4 0 0.750 2 10.667 Tom Landry
1979 Dallas Cowboys 11 5 0 0.688 0 10.000 Tom Landry
1978 Dallas Cowboys 12 4 0 0.750 2 10.667 Tom Landry
1977 Dallas Cowboys 12 2 0 0.857 3 01.000 Tom Landry
Super Bowl XII Champions
1976 Dallas Cowboys 11 3 0 0.786 0 10.000 Tom Landry
1975 Dallas Cowboys 10 4 0 0.714 2 10.667 Tom Landry
1974 Dallas Cowboys 8 6 0 0.571 Tom Landry
1973 Dallas Cowboys 10 4 0 0.714 1 10.500 Tom Landry
1972 Dallas Cowboys 10 4 0 0.714 1 10.500 Tom Landry
1971 Dallas Cowboys 11 3 0 0.786 3 01.000 Tom Landry
Super Bowl VI Champions
1970 Dallas Cowboys 10 4 0 0.714 2 10.667 Tom Landry
1969 Dallas Cowboys 11 2 1 0.846 0 10.000 Tom Landry
1968 Dallas Cowboys 12 2 0 0.857 0 10.000 Tom Landry
1967 Dallas Cowboys 9 5 0 0.643 1 10.500 Tom Landry
1966 Dallas Cowboys 10 3 1 0.769 0 10.000 Tom Landry
1965 Dallas Cowboys 7 7 0 0.500 Tom Landry
1964 Dallas Cowboys 5 8 1 0.385 Tom Landry
1963 Dallas Cowboys 4 10 0 0.286 Tom Landry
1962 Dallas Cowboys 5 8 1 0.385 Tom Landry
1961 Dallas Cowboys 4 9 1 0.308 Tom Landry
1960 Dallas Cowboys 0 11 1 0.000 Tom Landry