Chicago Bears Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Chicago Bears 11 6 0 0.647 Ben Johnson
2024 Chicago Bears 5 12 0 0.294 Matt Eberflus
Thomas Brown
2023 Chicago Bears 7 10 0 0.412 Matt Eberflus
2022 Chicago Bears 3 14 0 0.176 Matt Eberflus
2021 Chicago Bears 6 11 0 0.353 Matt Nagy
2020 Chicago Bears 8 8 0 0.500 0 10.000 Matt Nagy
2019 Chicago Bears 8 8 0 0.500 Matt Nagy
2018 Chicago Bears 12 4 0 0.750 0 10.000 Matt Nagy
2017 Chicago Bears 5 11 0 0.313 John Fox
2016 Chicago Bears 3 13 0 0.188 John Fox
2015 Chicago Bears 6 10 0 0.375 John Fox
2014 Chicago Bears 5 11 0 0.313 Marc Trestman
2013 Chicago Bears 8 8 0 0.500 Marc Trestman
2012 Chicago Bears 10 6 0 0.625 Lovie Smith
2011 Chicago Bears 8 8 0 0.500 Lovie Smith
2010 Chicago Bears 11 5 0 0.688 1 10.500 Lovie Smith
2009 Chicago Bears 7 9 0 0.438 Lovie Smith
2008 Chicago Bears 9 7 0 0.563 Lovie Smith
2007 Chicago Bears 7 9 0 0.438 Lovie Smith
2006 Chicago Bears 13 3 0 0.813 2 10.667 Lovie Smith
2005 Chicago Bears 11 5 0 0.688 0 10.000 Lovie Smith
2004 Chicago Bears 5 11 0 0.313 Lovie Smith
2003 Chicago Bears 7 9 0 0.438 Dick Jauron
2002 Chicago Bears 4 12 0 0.250 Dick Jauron
2001 Chicago Bears 13 3 0 0.813 0 10.000 Dick Jauron
2000 Chicago Bears 5 11 0 0.313 Dick Jauron
1999 Chicago Bears 6 10 0 0.375 Dick Jauron
1998 Chicago Bears 4 12 0 0.250 Dave Wannstedt
1997 Chicago Bears 4 12 0 0.250 Dave Wannstedt
1996 Chicago Bears 7 9 0 0.438 Dave Wannstedt
1995 Chicago Bears 9 7 0 0.563 Dave Wannstedt
1994 Chicago Bears 9 7 0 0.563 1 10.500 Dave Wannstedt
1993 Chicago Bears 7 9 0 0.438 Dave Wannstedt
1992 Chicago Bears 5 11 0 0.313 Mike Ditka
1991 Chicago Bears 11 5 0 0.688 0 10.000 Mike Ditka
1990 Chicago Bears 11 5 0 0.688 1 10.500 Mike Ditka
1989 Chicago Bears 6 10 0 0.375 Mike Ditka
1988 Chicago Bears 12 4 0 0.750 1 10.500 Mike Ditka
1987 Chicago Bears 11 4 0 0.733 0 10.000 Mike Ditka
1986 Chicago Bears 14 2 0 0.875 0 10.000 Mike Ditka
1985 Chicago Bears 15 1 0 0.938 3 01.000 Mike Ditka
Super Bowl XX Champions
1984 Chicago Bears 10 6 0 0.625 1 10.500 Mike Ditka
1983 Chicago Bears 8 8 0 0.500 Mike Ditka
1982 Chicago Bears 3 6 0 0.333 Mike Ditka
1981 Chicago Bears 6 10 0 0.375 Neill Armstrong
1980 Chicago Bears 7 9 0 0.438 Neill Armstrong
1979 Chicago Bears 10 6 0 0.625 0 10.000 Neill Armstrong
1978 Chicago Bears 7 9 0 0.438 Neill Armstrong
1977 Chicago Bears 9 5 0 0.643 0 10.000 Jack Pardee
1976 Chicago Bears 7 7 0 0.500 Jack Pardee
1975 Chicago Bears 4 10 0 0.286 Jack Pardee
1974 Chicago Bears 4 10 0 0.286 Abe Gibron
1973 Chicago Bears 3 11 0 0.214 Abe Gibron
1972 Chicago Bears 4 9 1 0.321 Abe Gibron
1971 Chicago Bears 6 8 0 0.429 Jim Dooley
1970 Chicago Bears 6 8 0 0.429 Jim Dooley
1969 Chicago Bears 1 13 0 0.071 Jim Dooley
1968 Chicago Bears 7 7 0 0.500 Jim Dooley
1967 Chicago Bears 7 6 1 0.538 George Halas
1966 Chicago Bears 5 7 2 0.417 George Halas
1965 Chicago Bears 9 5 0 0.643 George Halas
1964 Chicago Bears 5 9 0 0.357 George Halas
1963 Chicago Bears 11 1 2 0.917 1 01.000 George Halas
NFL Champions
1962 Chicago Bears 9 5 0 0.643 George Halas
1961 Chicago Bears 8 6 0 0.571 George Halas
1960 Chicago Bears 5 6 1 0.455 George Halas
1959 Chicago Bears 8 4 0 0.667 George Halas
1958 Chicago Bears 8 4 0 0.667 George Halas
1957 Chicago Bears 5 7 0 0.417 Paddy Driscoll
1956 Chicago Bears 9 2 1 0.818 0 10.000 Paddy Driscoll
1955 Chicago Bears 8 4 0 0.667 George Halas
1954 Chicago Bears 8 4 0 0.667 George Halas
1953 Chicago Bears 3 8 1 0.273 George Halas
1952 Chicago Bears 5 7 0 0.417 George Halas
1951 Chicago Bears 7 5 0 0.583 George Halas
1950 Chicago Bears 9 3 0 0.750 0 10.000 George Halas
1949 Chicago Bears 9 3 0 0.750 George Halas
1948 Chicago Bears 10 2 0 0.833 George Halas
1947 Chicago Bears 8 4 0 0.667 George Halas
1946 Chicago Bears 8 2 1 0.800 1 01.000 George Halas
NFL Champions
1945 Chicago Bears 3 7 0 0.300 Heartley Anderson
Luke Johnsos
1944 Chicago Bears 6 3 1 0.667 Heartley Anderson
Luke Johnsos
1943 Chicago Bears 8 1 1 0.889 1 01.000 Heartley Anderson
Luke Johnsos
NFL Champions
1942 Chicago Bears 11 0 0 1.000 0 10.000 George Halas
Heartley Anderson
Luke Johnsos
1941 Chicago Bears 10 1 0 0.909 2 01.000 George Halas
NFL Champions
1940 Chicago Bears 8 3 0 0.727 1 01.000 George Halas
NFL Champions
1939 Chicago Bears 8 3 0 0.727 George Halas
1938 Chicago Bears 6 5 0 0.545 George Halas
1937 Chicago Bears 9 1 1 0.900 0 10.000 George Halas
1936 Chicago Bears 9 3 0 0.750 George Halas
1935 Chicago Bears 6 4 2 0.600 George Halas
1934 Chicago Bears 13 0 0 1.000 0 10.000 George Halas
1933 Chicago Bears 10 2 1 0.833 1 01.000 George Halas
NFL Champions
1932 Chicago Bears 7 1 6 0.875 Ralph Jones
NFL Champions
1931 Chicago Bears 8 5 0 0.615 Ralph Jones
1930 Chicago Bears 9 4 1 0.692 Ralph Jones
1929 Chicago Bears 4 9 2 0.308 George Halas
1928 Chicago Bears 7 5 1 0.583 George Halas
1927 Chicago Bears 9 3 2 0.750 George Halas
1926 Chicago Bears 12 1 3 0.923 George Halas
1925 Chicago Bears 9 5 3 0.643 George Halas
1924 Chicago Bears 6 1 4 0.857 George Halas
1923 Chicago Bears 9 2 1 0.818 George Halas
1922 Chicago Bears 9 3 0 0.750 George Halas
1921 Chicago Staleys 9 1 1 0.900 George Halas
NFL Champions
1920 Decatur Staleys 10 1 2 0.909 George Halas