Los Angeles Chargers Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Los Angeles Chargers 11 6 0 0.647 Jim Harbaugh
2024 Los Angeles Chargers 11 6 0 0.647 0 10.000 Jim Harbaugh
2023 Los Angeles Chargers 5 12 0 0.294 Brandon Staley
2022 Los Angeles Chargers 10 7 0 0.588 0 10.000 Brandon Staley
2021 Los Angeles Chargers 9 8 0 0.529 Brandon Staley
2020 Los Angeles Chargers 7 9 0 0.438 Anthony Lynn
2019 Los Angeles Chargers 5 11 0 0.313 Anthony Lynn
2018 Los Angeles Chargers 12 4 0 0.750 1 10.500 Anthony Lynn
2017 Los Angeles Chargers 9 7 0 0.563 Anthony Lynn
2016 San Diego Chargers 5 11 0 0.313 Mike McCoy
2015 San Diego Chargers 4 12 0 0.250 Mike McCoy
2014 San Diego Chargers 9 7 0 0.563 Mike McCoy
2013 San Diego Chargers 9 7 0 0.563 1 10.500 Mike McCoy
2012 San Diego Chargers 7 9 0 0.438 Norv Turner
2011 San Diego Chargers 8 8 0 0.500 Norv Turner
2010 San Diego Chargers 9 7 0 0.563 Norv Turner
2009 San Diego Chargers 13 3 0 0.813 0 10.000 Norv Turner
2008 San Diego Chargers 8 8 0 0.500 1 10.500 Norv Turner
2007 San Diego Chargers 11 5 0 0.688 2 10.667 Norv Turner
2006 San Diego Chargers 14 2 0 0.875 0 10.000 Marty Schottenheimer
2005 San Diego Chargers 9 7 0 0.563 Marty Schottenheimer
2004 San Diego Chargers 12 4 0 0.750 0 10.000 Marty Schottenheimer
2003 San Diego Chargers 4 12 0 0.250 Marty Schottenheimer
2002 San Diego Chargers 8 8 0 0.500 Marty Schottenheimer
2001 San Diego Chargers 5 11 0 0.313 Mike Riley
2000 San Diego Chargers 1 15 0 0.063 Mike Riley
1999 San Diego Chargers 8 8 0 0.500 Mike Riley
1998 San Diego Chargers 5 11 0 0.313 Kevin Gilbride
June Jones
1997 San Diego Chargers 4 12 0 0.250 Kevin Gilbride
1996 San Diego Chargers 8 8 0 0.500 Bobby Ross
1995 San Diego Chargers 9 7 0 0.563 0 10.000 Bobby Ross
1994 San Diego Chargers 11 5 0 0.688 2 10.667 Bobby Ross
1993 San Diego Chargers 8 8 0 0.500 Bobby Ross
1992 San Diego Chargers 11 5 0 0.688 1 10.500 Bobby Ross
1991 San Diego Chargers 4 12 0 0.250 Dan Henning
1990 San Diego Chargers 6 10 0 0.375 Dan Henning
1989 San Diego Chargers 6 10 0 0.375 Dan Henning
1988 San Diego Chargers 6 10 0 0.375 Al Saunders
1987 San Diego Chargers 8 7 0 0.533 Al Saunders
1986 San Diego Chargers 4 12 0 0.250 Don Coryell
Al Saunders
1985 San Diego Chargers 8 8 0 0.500 Don Coryell
1984 San Diego Chargers 7 9 0 0.438 Don Coryell
1983 San Diego Chargers 6 10 0 0.375 Don Coryell
1982 San Diego Chargers 6 3 0 0.667 1 10.500 Don Coryell
1981 San Diego Chargers 10 6 0 0.625 1 10.500 Don Coryell
1980 San Diego Chargers 11 5 0 0.688 1 10.500 Don Coryell
1979 San Diego Chargers 12 4 0 0.750 0 10.000 Don Coryell
1978 San Diego Chargers 9 7 0 0.563 Tommy Prothro
Don Coryell
1977 San Diego Chargers 7 7 0 0.500 Tommy Prothro
1976 San Diego Chargers 6 8 0 0.429 Tommy Prothro
1975 San Diego Chargers 2 12 0 0.143 Tommy Prothro
1974 San Diego Chargers 5 9 0 0.357 Tommy Prothro
1973 San Diego Chargers 2 11 1 0.179 Harland Svare
Ron Waller
1972 San Diego Chargers 4 9 1 0.321 Harland Svare
1971 San Diego Chargers 6 8 0 0.429 Sid Gillman
Harland Svare
1970 San Diego Chargers 5 6 3 0.455 Charlie Waller
1969 San Diego Chargers 8 6 0 0.571 Sid Gillman
Charlie Waller
1968 San Diego Chargers 9 5 0 0.643 Sid Gillman
1967 San Diego Chargers 8 5 1 0.615 Sid Gillman
1966 San Diego Chargers 7 6 1 0.538 Sid Gillman
1965 San Diego Chargers 9 2 3 0.818 0 10.000 Sid Gillman
1964 San Diego Chargers 8 5 1 0.615 0 10.000 Sid Gillman
1963 San Diego Chargers 11 3 0 0.786 1 01.000 Sid Gillman
AFL Champions
1962 San Diego Chargers 4 10 0 0.286 Sid Gillman
1961 San Diego Chargers 12 2 0 0.857 0 10.000 Sid Gillman
1960 Los Angeles Chargers 10 4 0 0.714 0 10.000 Sid Gillman