Kansas City Chiefs Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Kansas City Chiefs 6 11 0 0.353 Andy Reid
2024 Kansas City Chiefs 15 2 0 0.882 2 10.667 Andy Reid
2023 Kansas City Chiefs 11 6 0 0.647 4 01.000 Andy Reid
Super Bowl LVIII Champions
2022 Kansas City Chiefs 14 3 0 0.824 3 01.000 Andy Reid
Super Bowl LVII Champions
2021 Kansas City Chiefs 12 5 0 0.706 2 10.667 Andy Reid
2020 Kansas City Chiefs 14 2 0 0.875 2 10.667 Andy Reid
2019 Kansas City Chiefs 12 4 0 0.750 3 01.000 Andy Reid
Super Bowl LIV Champions
2018 Kansas City Chiefs 12 4 0 0.750 1 10.500 Andy Reid
2017 Kansas City Chiefs 10 6 0 0.625 0 10.000 Andy Reid
2016 Kansas City Chiefs 12 4 0 0.750 0 10.000 Andy Reid
2015 Kansas City Chiefs 11 5 0 0.688 1 10.500 Andy Reid
2014 Kansas City Chiefs 9 7 0 0.563 Andy Reid
2013 Kansas City Chiefs 11 5 0 0.688 0 10.000 Andy Reid
2012 Kansas City Chiefs 2 14 0 0.125 Romeo Crennel
2011 Kansas City Chiefs 7 9 0 0.438 Todd Haley
Romeo Crennel
2010 Kansas City Chiefs 10 6 0 0.625 0 10.000 Todd Haley
2009 Kansas City Chiefs 4 12 0 0.250 Todd Haley
2008 Kansas City Chiefs 2 14 0 0.125 Herm Edwards
2007 Kansas City Chiefs 4 12 0 0.250 Herm Edwards
2006 Kansas City Chiefs 9 7 0 0.563 0 10.000 Herm Edwards
2005 Kansas City Chiefs 10 6 0 0.625 Dick Vermeil
2004 Kansas City Chiefs 7 9 0 0.438 Dick Vermeil
2003 Kansas City Chiefs 13 3 0 0.813 0 10.000 Dick Vermeil
2002 Kansas City Chiefs 8 8 0 0.500 Dick Vermeil
2001 Kansas City Chiefs 6 10 0 0.375 Dick Vermeil
2000 Kansas City Chiefs 7 9 0 0.438 Gunther Cunningham
1999 Kansas City Chiefs 9 7 0 0.563 Gunther Cunningham
1998 Kansas City Chiefs 7 9 0 0.438 Marty Schottenheimer
1997 Kansas City Chiefs 13 3 0 0.813 0 10.000 Marty Schottenheimer
1996 Kansas City Chiefs 9 7 0 0.563 Marty Schottenheimer
1995 Kansas City Chiefs 13 3 0 0.813 0 10.000 Marty Schottenheimer
1994 Kansas City Chiefs 9 7 0 0.563 0 10.000 Marty Schottenheimer
1993 Kansas City Chiefs 11 5 0 0.688 2 10.667 Marty Schottenheimer
1992 Kansas City Chiefs 10 6 0 0.625 0 10.000 Marty Schottenheimer
1991 Kansas City Chiefs 10 6 0 0.625 1 10.500 Marty Schottenheimer
1990 Kansas City Chiefs 11 5 0 0.688 0 10.000 Marty Schottenheimer
1989 Kansas City Chiefs 8 7 1 0.531 Marty Schottenheimer
1988 Kansas City Chiefs 4 11 1 0.281 Frank Gansz
1987 Kansas City Chiefs 4 11 0 0.267 Frank Gansz
1986 Kansas City Chiefs 10 6 0 0.625 0 10.000 John Mackovic
1985 Kansas City Chiefs 6 10 0 0.375 John Mackovic
1984 Kansas City Chiefs 8 8 0 0.500 John Mackovic
1983 Kansas City Chiefs 6 10 0 0.375 John Mackovic
1982 Kansas City Chiefs 3 6 0 0.333 Marv Levy
1981 Kansas City Chiefs 9 7 0 0.563 Marv Levy
1980 Kansas City Chiefs 8 8 0 0.500 Marv Levy
1979 Kansas City Chiefs 7 9 0 0.438 Marv Levy
1978 Kansas City Chiefs 4 12 0 0.250 Marv Levy
1977 Kansas City Chiefs 2 12 0 0.143 Paul Wiggin
Tom Bettis
1976 Kansas City Chiefs 5 9 0 0.357 Paul Wiggin
1975 Kansas City Chiefs 5 9 0 0.357 Paul Wiggin
1974 Kansas City Chiefs 5 9 0 0.357 Hank Stram
1973 Kansas City Chiefs 7 5 2 0.571 Hank Stram
1972 Kansas City Chiefs 8 6 0 0.571 Hank Stram
1971 Kansas City Chiefs 10 3 1 0.769 0 10.000 Hank Stram
1970 Kansas City Chiefs 7 5 2 0.583 Hank Stram
1969 Kansas City Chiefs 11 3 0 0.786 3 01.000 Hank Stram
Super Bowl IV Champions
1968 Kansas City Chiefs 12 2 0 0.857 0 10.000 Hank Stram
1967 Kansas City Chiefs 9 5 0 0.643 Hank Stram
1966 Kansas City Chiefs 11 2 1 0.846 1 10.500 Hank Stram
AFL Champions
1965 Kansas City Chiefs 7 5 2 0.583 Hank Stram
1964 Kansas City Chiefs 7 7 0 0.500 Hank Stram
1963 Kansas City Chiefs 5 7 2 0.417 Hank Stram
1962 Dallas Texans 11 3 0 0.786 1 01.000 Hank Stram
AFL Champions
1961 Dallas Texans 6 8 0 0.429 Hank Stram
1960 Dallas Texans 8 6 0 0.571 Hank Stram