Tennessee Titans Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Tennessee Titans 3 14 0 0.176 Brian Callahan
Mike McCoy
2024 Tennessee Titans 3 14 0 0.176 Brian Callahan
2023 Tennessee Titans 6 11 0 0.353 Mike Vrabel
2022 Tennessee Titans 7 10 0 0.412 Mike Vrabel
2021 Tennessee Titans 12 5 0 0.706 0 10.000 Mike Vrabel
2020 Tennessee Titans 11 5 0 0.688 0 10.000 Mike Vrabel
2019 Tennessee Titans 9 7 0 0.563 2 10.667 Mike Vrabel
2018 Tennessee Titans 9 7 0 0.563 Mike Vrabel
2017 Tennessee Titans 9 7 0 0.563 1 10.500 Mike Mularkey
2016 Tennessee Titans 9 7 0 0.563 Mike Mularkey
2015 Tennessee Titans 3 13 0 0.188 Ken Whisenhunt
Mike Mularkey
2014 Tennessee Titans 2 14 0 0.125 Ken Whisenhunt
2013 Tennessee Titans 7 9 0 0.438 Mike Munchak
2012 Tennessee Titans 6 10 0 0.375 Mike Munchak
2011 Tennessee Titans 9 7 0 0.563 Mike Munchak
2010 Tennessee Titans 6 10 0 0.375 Jeff Fisher
2009 Tennessee Titans 8 8 0 0.500 Jeff Fisher
2008 Tennessee Titans 13 3 0 0.813 0 10.000 Jeff Fisher
2007 Tennessee Titans 10 6 0 0.625 0 10.000 Jeff Fisher
2006 Tennessee Titans 8 8 0 0.500 Jeff Fisher
2005 Tennessee Titans 4 12 0 0.250 Jeff Fisher
2004 Tennessee Titans 5 11 0 0.313 Jeff Fisher
2003 Tennessee Titans 12 4 0 0.750 1 10.500 Jeff Fisher
2002 Tennessee Titans 11 5 0 0.688 1 10.500 Jeff Fisher
2001 Tennessee Titans 7 9 0 0.438 Jeff Fisher
2000 Tennessee Titans 13 3 0 0.813 0 10.000 Jeff Fisher
1999 Tennessee Titans 13 3 0 0.813 3 10.750 Jeff Fisher
1998 Tennessee Oilers 8 8 0 0.500 Jeff Fisher
1997 Tennessee Oilers 8 8 0 0.500 Jeff Fisher
1996 Houston Oilers 8 8 0 0.500 Jeff Fisher
1995 Houston Oilers 7 9 0 0.438 Jeff Fisher
1994 Houston Oilers 2 14 0 0.125 Jack Pardee
Jeff Fisher
1993 Houston Oilers 12 4 0 0.750 0 10.000 Jack Pardee
1992 Houston Oilers 10 6 0 0.625 0 10.000 Jack Pardee
1991 Houston Oilers 11 5 0 0.688 1 10.500 Jack Pardee
1990 Houston Oilers 9 7 0 0.563 0 10.000 Jack Pardee
1989 Houston Oilers 9 7 0 0.563 0 10.000 Jerry Glanville
1988 Houston Oilers 10 6 0 0.625 1 10.500 Jerry Glanville
1987 Houston Oilers 9 6 0 0.600 1 10.500 Jerry Glanville
1986 Houston Oilers 5 11 0 0.313 Jerry Glanville
1985 Houston Oilers 5 11 0 0.313 Hugh Campbell
Jerry Glanville
1984 Houston Oilers 3 13 0 0.188 Hugh Campbell
1983 Houston Oilers 2 14 0 0.125 Ed Biles
Chuck Studley
1982 Houston Oilers 1 8 0 0.111 Ed Biles
1981 Houston Oilers 7 9 0 0.438 Ed Biles
1980 Houston Oilers 11 5 0 0.688 0 10.000 Bum Phillips
1979 Houston Oilers 11 5 0 0.688 2 10.667 Bum Phillips
1978 Houston Oilers 10 6 0 0.625 2 10.667 Bum Phillips
1977 Houston Oilers 8 6 0 0.571 Bum Phillips
1976 Houston Oilers 5 9 0 0.357 Bum Phillips
1975 Houston Oilers 10 4 0 0.714 Bum Phillips
1974 Houston Oilers 7 7 0 0.500 Sid Gillman
1973 Houston Oilers 1 13 0 0.071 Bill Peterson
Sid Gillman
1972 Houston Oilers 1 13 0 0.071 Bill Peterson
1971 Houston Oilers 4 9 1 0.308 Ed Hughes
1970 Houston Oilers 3 10 1 0.231 Wally Lemm
1969 Houston Oilers 6 6 2 0.500 0 10.000 Wally Lemm
1968 Houston Oilers 7 7 0 0.500 Wally Lemm
1967 Houston Oilers 9 4 1 0.692 0 10.000 Wally Lemm
1966 Houston Oilers 3 11 0 0.214 Wally Lemm
1965 Houston Oilers 4 10 0 0.286 Hugh Taylor
1964 Houston Oilers 4 10 0 0.286 Sammy Baugh
1963 Houston Oilers 6 8 0 0.429 Pop Ivy
1962 Houston Oilers 11 3 0 0.786 0 10.000 Pop Ivy
1961 Houston Oilers 10 3 1 0.769 1 01.000 Lou Rymkus
Wally Lemm
AFL Champions
1960 Houston Oilers 10 4 0 0.714 1 01.000 Lou Rymkus
AFL Champions