New England Patriots Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 New England Patriots 14 3 0 0.824 Mike Vrabel
2024 New England Patriots 4 13 0 0.235 Jarod Mayo
2023 New England Patriots 4 13 0 0.235 Bill Belichick
2022 New England Patriots 8 9 0 0.471 Bill Belichick
2021 New England Patriots 10 7 0 0.588 0 10.000 Bill Belichick
2020 New England Patriots 7 9 0 0.438 Bill Belichick
2019 New England Patriots 12 4 0 0.750 0 10.000 Bill Belichick
2018 New England Patriots 11 5 0 0.688 3 01.000 Bill Belichick
Super Bowl LIII Champions
2017 New England Patriots 13 3 0 0.813 2 10.667 Bill Belichick
2016 New England Patriots 14 2 0 0.875 3 01.000 Bill Belichick
Super Bowl LI Champions
2015 New England Patriots 12 4 0 0.750 1 10.500 Bill Belichick
2014 New England Patriots 12 4 0 0.750 3 01.000 Bill Belichick
Super Bowl XLIX Champions
2013 New England Patriots 12 4 0 0.750 1 10.500 Bill Belichick
2012 New England Patriots 12 4 0 0.750 1 10.500 Bill Belichick
2011 New England Patriots 13 3 0 0.813 2 10.667 Bill Belichick
2010 New England Patriots 14 2 0 0.875 0 10.000 Bill Belichick
2009 New England Patriots 10 6 0 0.625 0 10.000 Bill Belichick
2008 New England Patriots 11 5 0 0.688 Bill Belichick
2007 New England Patriots 16 0 0 1.000 2 10.667 Bill Belichick
2006 New England Patriots 12 4 0 0.750 2 10.667 Bill Belichick
2005 New England Patriots 10 6 0 0.625 1 10.500 Bill Belichick
2004 New England Patriots 14 2 0 0.875 3 01.000 Bill Belichick
Super Bowl XXXIX Champions
2003 New England Patriots 14 2 0 0.875 3 01.000 Bill Belichick
Super Bowl XXXVIII Champions
2002 New England Patriots 9 7 0 0.563 Bill Belichick
2001 New England Patriots 11 5 0 0.688 3 01.000 Bill Belichick
Super Bowl XXXVI Champions
2000 New England Patriots 5 11 0 0.313 Bill Belichick
1999 New England Patriots 8 8 0 0.500 Pete Carroll
1998 New England Patriots 9 7 0 0.563 0 10.000 Pete Carroll
1997 New England Patriots 10 6 0 0.625 1 10.500 Pete Carroll
1996 New England Patriots 11 5 0 0.688 2 10.667 Bill Parcells
1995 New England Patriots 6 10 0 0.375 Bill Parcells
1994 New England Patriots 10 6 0 0.625 0 10.000 Bill Parcells
1993 New England Patriots 5 11 0 0.313 Bill Parcells
1992 New England Patriots 2 14 0 0.125 Dick MacPherson
1991 New England Patriots 6 10 0 0.375 Dick MacPherson
1990 New England Patriots 1 15 0 0.063 Rod Rust
1989 New England Patriots 5 11 0 0.313 Raymond Berry
1988 New England Patriots 9 7 0 0.563 Raymond Berry
1987 New England Patriots 8 7 0 0.533 Raymond Berry
1986 New England Patriots 11 5 0 0.688 0 10.000 Raymond Berry
1985 New England Patriots 11 5 0 0.688 3 10.750 Raymond Berry
1984 New England Patriots 9 7 0 0.563 Ron Meyer
Raymond Berry
1983 New England Patriots 8 8 0 0.500 Ron Meyer
1982 New England Patriots 5 4 0 0.556 0 10.000 Ron Meyer
1981 New England Patriots 2 14 0 0.125 Ron Erhardt
1980 New England Patriots 10 6 0 0.625 Ron Erhardt
1979 New England Patriots 9 7 0 0.563 Ron Erhardt
1978 New England Patriots 11 5 0 0.688 0 10.000 Chuck Fairbanks
Hank Bullough
Ron Erhardt
1977 New England Patriots 9 5 0 0.643 Chuck Fairbanks
1976 New England Patriots 11 3 0 0.786 0 10.000 Chuck Fairbanks
1975 New England Patriots 3 11 0 0.214 Chuck Fairbanks
1974 New England Patriots 7 7 0 0.500 Chuck Fairbanks
1973 New England Patriots 5 9 0 0.357 Chuck Fairbanks
1972 New England Patriots 3 11 0 0.214 John Mazur
Phil Bengtson
1971 New England Patriots 6 8 0 0.429 John Mazur
1970 Boston Patriots 2 12 0 0.143 Clive Rush
John Mazur
1969 Boston Patriots 4 10 0 0.286 Clive Rush
1968 Boston Patriots 4 10 0 0.286 Mike Holovak
1967 Boston Patriots 3 10 1 0.231 Mike Holovak
1966 Boston Patriots 8 4 2 0.667 Mike Holovak
1965 Boston Patriots 4 8 2 0.333 Mike Holovak
1964 Boston Patriots 10 3 1 0.769 Mike Holovak
1963 Boston Patriots 7 6 1 0.538 1 10.500 Mike Holovak
1962 Boston Patriots 9 4 1 0.692 Mike Holovak
1961 Boston Patriots 9 4 1 0.692 Lou Saban
Mike Holovak
1960 Boston Patriots 5 9 0 0.357 Lou Saban