Cleveland Browns Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Cleveland Browns 5 12 0 0.294 Kevin Stefanski
2024 Cleveland Browns 3 14 0 0.176 Kevin Stefanski
2023 Cleveland Browns 11 6 0 0.647 0 10.000 Kevin Stefanski
2022 Cleveland Browns 7 10 0 0.412 Kevin Stefanski
2021 Cleveland Browns 8 9 0 0.471 Kevin Stefanski
2020 Cleveland Browns 11 5 0 0.688 1 10.500 Kevin Stefanski
2019 Cleveland Browns 6 10 0 0.375 Freddie Kitchens
2018 Cleveland Browns 7 8 1 0.469 Hue Jackson
Gregg Williams
2017 Cleveland Browns 0 16 0 0.000 Hue Jackson
2016 Cleveland Browns 1 15 0 0.063 Hue Jackson
2015 Cleveland Browns 3 13 0 0.188 Mike Pettine
2014 Cleveland Browns 7 9 0 0.438 Mike Pettine
2013 Cleveland Browns 4 12 0 0.250 Rob Chudzinski
2012 Cleveland Browns 5 11 0 0.313 Pat Shurmur
2011 Cleveland Browns 4 12 0 0.250 Pat Shurmur
2010 Cleveland Browns 5 11 0 0.313 Eric Mangini
2009 Cleveland Browns 5 11 0 0.313 Eric Mangini
2008 Cleveland Browns 4 12 0 0.250 Romeo Crennel
2007 Cleveland Browns 10 6 0 0.625 Romeo Crennel
2006 Cleveland Browns 4 12 0 0.250 Romeo Crennel
2005 Cleveland Browns 6 10 0 0.375 Romeo Crennel
2004 Cleveland Browns 4 12 0 0.250 Butch Davis
Terry Robiskie
2003 Cleveland Browns 5 11 0 0.313 Butch Davis
2002 Cleveland Browns 9 7 0 0.563 0 10.000 Butch Davis
2001 Cleveland Browns 7 9 0 0.438 Butch Davis
2000 Cleveland Browns 3 13 0 0.188 Chris Palmer
1999 Cleveland Browns 2 14 0 0.125 Chris Palmer
New franchise awarded to Cleveland
1995 Cleveland Browns 5 11 0 0.313 Bill Belichick
1994 Cleveland Browns 11 5 0 0.688 1 10.500 Bill Belichick
1993 Cleveland Browns 7 9 0 0.438 Bill Belichick
1992 Cleveland Browns 7 9 0 0.438 Bill Belichick
1991 Cleveland Browns 6 10 0 0.375 Bill Belichick
1990 Cleveland Browns 3 13 0 0.188 Bud Carson
Jim Shofner
1989 Cleveland Browns 9 6 1 0.594 1 10.500 Bud Carson
1988 Cleveland Browns 10 6 0 0.625 0 10.000 Marty Schottenheimer
1987 Cleveland Browns 10 5 0 0.667 1 10.500 Marty Schottenheimer
1986 Cleveland Browns 12 4 0 0.750 1 10.500 Marty Schottenheimer
1985 Cleveland Browns 8 8 0 0.500 0 10.000 Marty Schottenheimer
1984 Cleveland Browns 5 11 0 0.313 Sam Rutigliano
Marty Schottenheimer
1983 Cleveland Browns 9 7 0 0.563 Sam Rutigliano
1982 Cleveland Browns 4 5 0 0.444 0 10.000 Sam Rutigliano
1981 Cleveland Browns 5 11 0 0.313 Sam Rutigliano
1980 Cleveland Browns 11 5 0 0.688 0 10.000 Sam Rutigliano
1979 Cleveland Browns 9 7 0 0.563 Sam Rutigliano
1978 Cleveland Browns 8 8 0 0.500 Sam Rutigliano
1977 Cleveland Browns 6 8 0 0.429 Forrest Gregg
Dick Modzelewski
1976 Cleveland Browns 9 5 0 0.643 Forrest Gregg
1975 Cleveland Browns 3 11 0 0.214 Forrest Gregg
1974 Cleveland Browns 4 10 0 0.286 Nick Skorich
1973 Cleveland Browns 7 5 2 0.571 Nick Skorich
1972 Cleveland Browns 10 4 0 0.714 0 10.000 Nick Skorich
1971 Cleveland Browns 9 5 0 0.643 0 10.000 Nick Skorich
1970 Cleveland Browns 7 7 0 0.500 Blanton Collier
1969 Cleveland Browns 10 3 1 0.769 1 10.500 Blanton Collier
1968 Cleveland Browns 10 4 0 0.714 1 10.500 Blanton Collier
1967 Cleveland Browns 9 5 0 0.643 0 10.000 Blanton Collier
1966 Cleveland Browns 9 5 0 0.643 Blanton Collier
1965 Cleveland Browns 11 3 0 0.786 0 10.000 Blanton Collier
1964 Cleveland Browns 10 3 1 0.769 1 01.000 Blanton Collier
NFL Champions
1963 Cleveland Browns 10 4 0 0.714 Blanton Collier
1962 Cleveland Browns 7 6 1 0.538 Paul Brown
1961 Cleveland Browns 8 5 1 0.615 Paul Brown
1960 Cleveland Browns 8 3 1 0.727 Paul Brown
1959 Cleveland Browns 7 5 0 0.583 Paul Brown
1958 Cleveland Browns 9 3 0 0.750 0 10.000 Paul Brown
1957 Cleveland Browns 9 2 1 0.818 0 10.000 Paul Brown
1956 Cleveland Browns 5 7 0 0.417 Paul Brown
1955 Cleveland Browns 9 2 1 0.818 1 01.000 Paul Brown
NFL Champions
1954 Cleveland Browns 9 3 0 0.750 1 01.000 Paul Brown
NFL Champions
1953 Cleveland Browns 11 1 0 0.917 0 10.000 Paul Brown
1952 Cleveland Browns 8 4 0 0.667 0 10.000 Paul Brown
1951 Cleveland Browns 11 1 0 0.917 0 10.000 Paul Brown
1950 Cleveland Browns 10 2 0 0.833 2 01.000 Paul Brown
NFL Champions