Cincinnati Bengals Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Cincinnati Bengals 6 11 0 0.353 Zac Taylor
2024 Cincinnati Bengals 9 8 0 0.529 Zac Taylor
2023 Cincinnati Bengals 9 8 0 0.529 Zac Taylor
2022 Cincinnati Bengals 12 4 0 0.750 2 10.667 Zac Taylor
2021 Cincinnati Bengals 10 7 0 0.588 3 10.750 Zac Taylor
2020 Cincinnati Bengals 4 11 1 0.281 Zac Taylor
2019 Cincinnati Bengals 2 14 0 0.125 Zac Taylor
2018 Cincinnati Bengals 6 10 0 0.375 Marvin Lewis
2017 Cincinnati Bengals 7 9 0 0.438 Marvin Lewis
2016 Cincinnati Bengals 6 9 1 0.406 Marvin Lewis
2015 Cincinnati Bengals 12 4 0 0.750 0 10.000 Marvin Lewis
2014 Cincinnati Bengals 10 5 1 0.656 0 10.000 Marvin Lewis
2013 Cincinnati Bengals 11 5 0 0.688 0 10.000 Marvin Lewis
2012 Cincinnati Bengals 10 6 0 0.625 0 10.000 Marvin Lewis
2011 Cincinnati Bengals 9 7 0 0.563 0 10.000 Marvin Lewis
2010 Cincinnati Bengals 4 12 0 0.250 Marvin Lewis
2009 Cincinnati Bengals 10 6 0 0.625 0 10.000 Marvin Lewis
2008 Cincinnati Bengals 4 11 1 0.281 Marvin Lewis
2007 Cincinnati Bengals 7 9 0 0.438 Marvin Lewis
2006 Cincinnati Bengals 8 8 0 0.500 Marvin Lewis
2005 Cincinnati Bengals 11 5 0 0.688 0 10.000 Marvin Lewis
2004 Cincinnati Bengals 8 8 0 0.500 Marvin Lewis
2003 Cincinnati Bengals 8 8 0 0.500 Marvin Lewis
2002 Cincinnati Bengals 2 14 0 0.125 Dick LeBeau
2001 Cincinnati Bengals 6 10 0 0.375 Dick LeBeau
2000 Cincinnati Bengals 4 12 0 0.250 Bruce Coslet
Dick LeBeau
1999 Cincinnati Bengals 4 12 0 0.250 Bruce Coslet
1998 Cincinnati Bengals 3 13 0 0.188 Bruce Coslet
1997 Cincinnati Bengals 7 9 0 0.438 Bruce Coslet
1996 Cincinnati Bengals 8 8 0 0.500 Dave Shula
Bruce Coslet
1995 Cincinnati Bengals 7 9 0 0.438 Dave Shula
1994 Cincinnati Bengals 3 13 0 0.188 Dave Shula
1993 Cincinnati Bengals 3 13 0 0.188 Dave Shula
1992 Cincinnati Bengals 5 11 0 0.313 Dave Shula
1991 Cincinnati Bengals 3 13 0 0.188 Sam Wyche
1990 Cincinnati Bengals 9 7 0 0.563 1 10.500 Sam Wyche
1989 Cincinnati Bengals 8 8 0 0.500 Sam Wyche
1988 Cincinnati Bengals 12 4 0 0.750 2 10.667 Sam Wyche
1987 Cincinnati Bengals 4 11 0 0.267 Sam Wyche
1986 Cincinnati Bengals 10 6 0 0.625 Sam Wyche
1985 Cincinnati Bengals 7 9 0 0.438 Sam Wyche
1984 Cincinnati Bengals 8 8 0 0.500 Sam Wyche
1983 Cincinnati Bengals 7 9 0 0.438 Forrest Gregg
1982 Cincinnati Bengals 7 2 0 0.778 0 10.000 Forrest Gregg
1981 Cincinnati Bengals 12 4 0 0.750 2 10.667 Forrest Gregg
1980 Cincinnati Bengals 6 10 0 0.375 Forrest Gregg
1979 Cincinnati Bengals 4 12 0 0.250 Homer Rice
1978 Cincinnati Bengals 4 12 0 0.250 Bill Johnson
Homer Rice
1977 Cincinnati Bengals 8 6 0 0.571 Bill Johnson
1976 Cincinnati Bengals 10 4 0 0.714 Bill Johnson
1975 Cincinnati Bengals 11 3 0 0.786 0 10.000 Paul Brown
1974 Cincinnati Bengals 7 7 0 0.500 Paul Brown
1973 Cincinnati Bengals 10 4 0 0.714 0 10.000 Paul Brown
1972 Cincinnati Bengals 8 6 0 0.571 Paul Brown
1971 Cincinnati Bengals 4 10 0 0.286 Paul Brown
1970 Cincinnati Bengals 8 6 0 0.571 0 10.000 Paul Brown
1969 Cincinnati Bengals 4 9 1 0.308 Paul Brown
1968 Cincinnati Bengals 3 11 0 0.214 Paul Brown