Tampa Bay Buccaneers Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Tampa Bay Buccaneers 8 9 0 0.471 Todd Bowles
2024 Tampa Bay Buccaneers 10 7 0 0.588 0 10.000 Todd Bowles
2023 Tampa Bay Buccaneers 9 8 0 0.529 1 10.500 Todd Bowles
2022 Tampa Bay Buccaneers 8 9 0 0.471 0 10.000 Todd Bowles
2021 Tampa Bay Buccaneers 13 4 0 0.765 1 10.500 Bruce Arians
2020 Tampa Bay Buccaneers 11 5 0 0.688 4 01.000 Bruce Arians
Super Bowl LV Champions
2019 Tampa Bay Buccaneers 7 9 0 0.438 Bruce Arians
2018 Tampa Bay Buccaneers 5 11 0 0.313 Dirk Koetter
2017 Tampa Bay Buccaneers 5 11 0 0.313 Dirk Koetter
2016 Tampa Bay Buccaneers 9 7 0 0.563 Dirk Koetter
2015 Tampa Bay Buccaneers 6 10 0 0.375 Lovie Smith
2014 Tampa Bay Buccaneers 2 14 0 0.125 Lovie Smith
2013 Tampa Bay Buccaneers 4 12 0 0.250 Greg Schiano
2012 Tampa Bay Buccaneers 7 9 0 0.438 Greg Schiano
2011 Tampa Bay Buccaneers 4 12 0 0.250 Raheem Morris
2010 Tampa Bay Buccaneers 10 6 0 0.625 Raheem Morris
2009 Tampa Bay Buccaneers 3 13 0 0.188 Raheem Morris
2008 Tampa Bay Buccaneers 9 7 0 0.563 Jon Gruden
2007 Tampa Bay Buccaneers 9 7 0 0.563 0 10.000 Jon Gruden
2006 Tampa Bay Buccaneers 4 12 0 0.250 Jon Gruden
2005 Tampa Bay Buccaneers 11 5 0 0.688 0 10.000 Jon Gruden
2004 Tampa Bay Buccaneers 5 11 0 0.313 Jon Gruden
2003 Tampa Bay Buccaneers 7 9 0 0.438 Jon Gruden
2002 Tampa Bay Buccaneers 12 4 0 0.750 3 01.000 Jon Gruden
Super Bowl XXXVII Champions
2001 Tampa Bay Buccaneers 9 7 0 0.563 0 10.000 Tony Dungy
2000 Tampa Bay Buccaneers 10 6 0 0.625 0 10.000 Tony Dungy
1999 Tampa Bay Buccaneers 11 5 0 0.688 1 10.500 Tony Dungy
1998 Tampa Bay Buccaneers 8 8 0 0.500 Tony Dungy
1997 Tampa Bay Buccaneers 10 6 0 0.625 1 10.500 Tony Dungy
1996 Tampa Bay Buccaneers 6 10 0 0.375 Tony Dungy
1995 Tampa Bay Buccaneers 7 9 0 0.438 Sam Wyche
1994 Tampa Bay Buccaneers 6 10 0 0.375 Sam Wyche
1993 Tampa Bay Buccaneers 5 11 0 0.313 Sam Wyche
1992 Tampa Bay Buccaneers 5 11 0 0.313 Sam Wyche
1991 Tampa Bay Buccaneers 3 13 0 0.188 Richard Williamson
1990 Tampa Bay Buccaneers 6 10 0 0.375 Ray Perkins
Richard Williamson
1989 Tampa Bay Buccaneers 5 11 0 0.313 Ray Perkins
1988 Tampa Bay Buccaneers 5 11 0 0.313 Ray Perkins
1987 Tampa Bay Buccaneers 4 11 0 0.267 Ray Perkins
1986 Tampa Bay Buccaneers 2 14 0 0.125 Leeman Bennett
1985 Tampa Bay Buccaneers 2 14 0 0.125 Leeman Bennett
1984 Tampa Bay Buccaneers 6 10 0 0.375 John McKay
1983 Tampa Bay Buccaneers 2 14 0 0.125 John McKay
1982 Tampa Bay Buccaneers 5 4 0 0.556 0 10.000 John McKay
1981 Tampa Bay Buccaneers 9 7 0 0.563 0 10.000 John McKay
1980 Tampa Bay Buccaneers 5 10 1 0.344 John McKay
1979 Tampa Bay Buccaneers 10 6 0 0.625 1 10.500 John McKay
1978 Tampa Bay Buccaneers 5 11 0 0.313 John McKay
1977 Tampa Bay Buccaneers 2 12 0 0.143 John McKay
1976 Tampa Bay Buccaneers 0 14 0 0.000 John McKay