Green Bay Packers Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Green Bay Packers 9 7 1 0.559 Matt LaFleur
2024 Green Bay Packers 11 6 0 0.647 0 10.000 Matt LaFleur
2023 Green Bay Packers 9 8 0 0.529 1 10.500 Matt LaFleur
2022 Green Bay Packers 8 9 0 0.471 Matt LaFleur
2021 Green Bay Packers 13 4 0 0.765 0 10.000 Matt LaFleur
2020 Green Bay Packers 13 3 0 0.813 1 10.500 Matt LaFleur
2019 Green Bay Packers 13 3 0 0.813 1 10.500 Matt LaFleur
2018 Green Bay Packers 6 9 1 0.406 Mike McCarthy
Joe Philbin
Philbin: interim coach for final 4 games
2017 Green Bay Packers 7 9 0 0.438 Mike McCarthy
2016 Green Bay Packers 10 6 0 0.625 2 10.667 Mike McCarthy
2015 Green Bay Packers 10 6 0 0.625 1 10.500 Mike McCarthy
2014 Green Bay Packers 12 4 0 0.750 1 10.500 Mike McCarthy
2013 Green Bay Packers 8 7 1 0.531 0 10.000 Mike McCarthy
2012 Green Bay Packers 11 5 0 0.688 1 10.500 Mike McCarthy
2011 Green Bay Packers 15 1 0 0.938 0 10.000 Mike McCarthy
2010 Green Bay Packers 10 6 0 0.625 4 01.000 Mike McCarthy
Super Bowl XLV Champions
2009 Green Bay Packers 11 5 0 0.688 0 10.000 Mike McCarthy
2008 Green Bay Packers 6 10 0 0.375 Mike McCarthy
2007 Green Bay Packers 13 3 0 0.813 1 10.500 Mike McCarthy
2006 Green Bay Packers 8 8 0 0.500 Mike McCarthy
2005 Green Bay Packers 4 12 0 0.250 Mike Sherman
2004 Green Bay Packers 10 6 0 0.625 0 10.000 Mike Sherman
2003 Green Bay Packers 10 6 0 0.625 1 10.500 Mike Sherman
2002 Green Bay Packers 12 4 0 0.750 0 10.000 Mike Sherman
2001 Green Bay Packers 12 4 0 0.750 1 10.500 Mike Sherman
2000 Green Bay Packers 9 7 0 0.563 Mike Sherman
1999 Green Bay Packers 8 8 0 0.500 Ray Rhodes
1998 Green Bay Packers 11 5 0 0.688 0 10.000 Mike Holmgren
1997 Green Bay Packers 13 3 0 0.813 2 10.667 Mike Holmgren
NFC Champions
1996 Green Bay Packers 13 3 0 0.813 3 01.000 Mike Holmgren
Super Bowl XXXI Champions
1995 Green Bay Packers 11 5 0 0.688 2 10.667 Mike Holmgren
1994 Green Bay Packers 9 7 0 0.563 1 10.500 Mike Holmgren
1993 Green Bay Packers 9 7 0 0.563 1 10.500 Mike Holmgren
1992 Green Bay Packers 9 7 0 0.563 Mike Holmgren
1991 Green Bay Packers 4 12 0 0.250 Lindy Infante
1990 Green Bay Packers 6 10 0 0.375 Lindy Infante
1989 Green Bay Packers 10 6 0 0.625 Lindy Infante
1988 Green Bay Packers 4 12 0 0.250 Lindy Infante
1987 Green Bay Packers 5 9 1 0.367 Forrest Gregg
1986 Green Bay Packers 4 12 0 0.250 Forrest Gregg
1985 Green Bay Packers 8 8 0 0.500 Forrest Gregg
1984 Green Bay Packers 8 8 0 0.500 Forrest Gregg
1983 Green Bay Packers 8 8 0 0.500 Bart Starr
1982 Green Bay Packers 5 3 1 0.611 1 10.500 Bart Starr
1981 Green Bay Packers 8 8 0 0.500 Bart Starr
1980 Green Bay Packers 5 10 1 0.344 Bart Starr
1979 Green Bay Packers 5 11 0 0.313 Bart Starr
1978 Green Bay Packers 8 7 1 0.531 Bart Starr
1977 Green Bay Packers 4 10 0 0.286 Bart Starr
1976 Green Bay Packers 5 9 0 0.357 Bart Starr
1975 Green Bay Packers 4 10 0 0.286 Bart Starr
1974 Green Bay Packers 6 8 0 0.429 Dan Devine
1973 Green Bay Packers 5 7 2 0.429 Dan Devine
1972 Green Bay Packers 10 4 0 0.714 0 10.000 Dan Devine
1971 Green Bay Packers 4 8 2 0.333 Dan Devine
1970 Green Bay Packers 6 8 0 0.429 Phil Bengtson
1969 Green Bay Packers 8 6 0 0.571 Phil Bengtson
1968 Green Bay Packers 6 7 1 0.462 Phil Bengtson
1967 Green Bay Packers 9 4 1 0.692 3 01.000 Vince Lombardi
Super Bowl II Champions
1966 Green Bay Packers 12 2 0 0.857 2 01.000 Vince Lombardi
Super Bowl I Champions
1965 Green Bay Packers 10 3 1 0.769 2 01.000 Vince Lombardi
NFL Champions
1964 Green Bay Packers 8 5 1 0.615 Vince Lombardi
1963 Green Bay Packers 11 2 1 0.846 Vince Lombardi
1962 Green Bay Packers 13 1 0 0.929 1 01.000 Vince Lombardi
NFL Champions
1961 Green Bay Packers 11 3 0 0.786 1 01.000 Vince Lombardi
NFL Champions
1960 Green Bay Packers 8 4 0 0.667 0 10.000 Vince Lombardi
1959 Green Bay Packers 7 5 0 0.583 Vince Lombardi
1958 Green Bay Packers 1 10 1 0.091 Ray McLean
1957 Green Bay Packers 3 9 0 0.250 Lisle Blackbourn
1956 Green Bay Packers 4 8 0 0.333 Lisle Blackbourn
1955 Green Bay Packers 6 6 0 0.500 Lisle Blackbourn
1954 Green Bay Packers 4 8 0 0.333 Lisle Blackbourn
1953 Green Bay Packers 2 9 1 0.182 Gene Ronzani
Hugh Devore
Ray McLean
Devore/McLean coached the final 2 games
1952 Green Bay Packers 6 6 0 0.500 Gene Ronzani
1951 Green Bay Packers 3 9 0 0.250 Gene Ronzani
1950 Green Bay Packers 3 9 0 0.250 Gene Ronzani
1949 Green Bay Packers 2 10 0 0.167 Curly Lambeau
1948 Green Bay Packers 3 9 0 0.250 Curly Lambeau
1947 Green Bay Packers 6 5 1 0.545 Curly Lambeau
1946 Green Bay Packers 6 5 0 0.545 Curly Lambeau
1945 Green Bay Packers 6 4 0 0.600 Curly Lambeau
1944 Green Bay Packers 8 2 0 0.800 1 01.000 Curly Lambeau
NFL Champions
1943 Green Bay Packers 7 2 1 0.778 Curly Lambeau
1942 Green Bay Packers 8 2 1 0.800 Curly Lambeau
1941 Green Bay Packers 10 1 0 0.909 0 10.000 Curly Lambeau
1940 Green Bay Packers 6 4 1 0.600 Curly Lambeau
1939 Green Bay Packers 9 2 0 0.818 1 01.000 Curly Lambeau
NFL Champions
1938 Green Bay Packers 8 3 0 0.727 0 10.000 Curly Lambeau
1937 Green Bay Packers 7 4 0 0.636 Curly Lambeau
1936 Green Bay Packers 10 1 1 0.909 1 01.000 Curly Lambeau
NFL Champions
1935 Green Bay Packers 8 4 0 0.667 Curly Lambeau
1934 Green Bay Packers 7 6 0 0.538 Curly Lambeau
1933 Green Bay Packers 5 7 1 0.417 Curly Lambeau
1932 Green Bay Packers 10 3 1 0.769 Curly Lambeau
1931 Green Bay Packers 12 2 0 0.857 Curly Lambeau
Al Cornsweet
NFL Champions
1930 Green Bay Packers 10 3 1 0.769 Curly Lambeau
NFL Champions
1929 Green Bay Packers 12 0 1 1.000 Curly Lambeau
NFL Champions
1928 Green Bay Packers 6 4 3 0.600 Curly Lambeau
1927 Green Bay Packers 7 2 1 0.778 Curly Lambeau
1926 Green Bay Packers 7 3 3 0.700 Curly Lambeau
1925 Green Bay Packers 8 5 0 0.615 Curly Lambeau
1924 Green Bay Packers 7 4 0 0.636 Curly Lambeau
1923 Green Bay Packers 7 2 1 0.778 Curly Lambeau
1922 Green Bay Packers 4 3 3 0.571 Curly Lambeau
1921 Green Bay Packers 3 2 1 0.600 Curly Lambeau